Tested 2025-01-15 00:17:16 using Chrome 131.0.6778.85 (runtime settings).
Metric | Value |
---|---|
Page metrics | |
Performance Score | 55 |
Total Page Transfer Size | 18.6 MB |
Requests | 191 |
Timing metrics | |
TTFB [median] | 74 ms |
First Paint [median] | 529 ms |
Fully Loaded [median] | 33.320 s |
Google Web Vitals | |
TTFB [median] | 74 ms |
First Contentful Paint (FCP) [median] | 529 ms |
Largest Contentful Paint (LCP) [median] | 1.175 s |
Cumulative Layout Shift (CLS) [median] | 0.21 |
Interaction To Next Paint (INP) [median] | 332 ms |
Total Blocking Time [median] | 1.386 s |
Max Potential FID [median] | 829 ms |
CPU metrics | |
CPU long tasks [median] | 13 |
CPU longest task duration | 890 ms |
CPU last long task happens at | 3.763 s |
Visual Metrics | |
First Visual Change [median] | 534 ms |
Speed Index [median] | 11.842 s |
Visual Complete 85% [median] | 36.734 s |
Visual Complete 99% [median] | 37.067 s |
Last Visual Change [median] | 37.067 s |
Chrome User Experience Report (CRUX) | |
First Contentful Paint [p75] | 1.660 s |
Largest Contentful Paint (LCP) [p75] | 2.422 s |
Cumulative Layout Shift (CLS) [p75] | 0.34 |
Metric | min | median | mean | max |
---|---|---|---|---|
Visual Metrics | ||||
FirstVisualChange | 367 ms | 534 ms | 556 ms | 767 ms |
LastVisualChange | 33.667 s | 37.067 s | 36.323 s | 38.234 s |
SpeedIndex | 10.679 s | 11.842 s | 12.204 s | 14.091 s |
VisualReadiness | 33.133 s | 36.700 s | 35.767 s | 37.467 s |
VisualComplete85 | 33.367 s | 36.734 s | 36.000 s | 37.900 s |
VisualComplete95 | 33.467 s | 36.900 s | 36.134 s | 38.034 s |
VisualComplete99 | 33.667 s | 37.067 s | 36.323 s | 38.234 s |
Google Web Vitals | ||||
Time To First Byte (TTFB) | 62 ms | 74 ms | 100 ms | 163 ms |
Largest Contentful Paint (LCP) | 825 ms | 1.175 s | 1.565 s | 2.694 s |
First Contentful Paint (FCP) | 377 ms | 529 ms | 557 ms | 766 ms |
Cumulative Layout Shift (CLS) | 0.2096 | 0.2101 | 0.2102 | 0.211 |
More metrics | ||||
firstPaint | 377 ms | 529 ms | 557 ms | 766 ms |
loadEventEnd | 31.178 s | 31.281 s | 31.631 s | 32.434 s |
User Timing | ||||
GTM-565K2CR:page_load | 0 ms | 0 ms | 0 ms | 0 ms |
GTM-565K2CR:snippet_load | 338 ms | 338 ms | 338 ms | 338 ms |
GTM-565K2CR:container_setup_start | 778 ms | 778 ms | 778 ms | 778 ms |
GTM-565K2CR:container_yield_start | 786 ms | 786 ms | 786 ms | 786 ms |
GTM-565K2CR:container_setup_end | 788 ms | 788 ms | 788 ms | 788 ms |
GTM-565K2CR:container_execute_start | 790 ms | 790 ms | 790 ms | 790 ms |
GTM-565K2CR:container_yield_end | 791 ms | 791 ms | 791 ms | 791 ms |
GTM-565K2CR:-1:event_setup_start | 791 ms | 791 ms | 791 ms | 791 ms |
GTM-565K2CR:-1:event_evaluation_start | 792 ms | 792 ms | 792 ms | 792 ms |
GTM-565K2CR:-1:event_evaluation_end | 798 ms | 798 ms | 798 ms | 798 ms |
GTM-565K2CR:-1:event_setup_end | 799 ms | 799 ms | 799 ms | 799 ms |
GTM-565K2CR:0:event_setup_start | 799 ms | 799 ms | 799 ms | 799 ms |
GTM-565K2CR:0:event_evaluation_start | 799 ms | 799 ms | 799 ms | 799 ms |
GTM-565K2CR:0:event_evaluation_end | 802 ms | 802 ms | 802 ms | 802 ms |
GTM-565K2CR:0:event_setup_end | 802 ms | 802 ms | 802 ms | 802 ms |
GTM-565K2CR:1:event_setup_start | 802 ms | 802 ms | 802 ms | 802 ms |
GTM-565K2CR:1:event_evaluation_start | 802 ms | 802 ms | 802 ms | 802 ms |
GTM-565K2CR:1:event_evaluation_end | 808 ms | 808 ms | 808 ms | 808 ms |
GTM-565K2CR:1:event_setup_end | 808 ms | 808 ms | 808 ms | 808 ms |
GTM-565K2CR:1:101:tag_execute_start | 810 ms | 810 ms | 810 ms | 810 ms |
GTM-565K2CR:1:101:tag_execute_end | 815 ms | 815 ms | 815 ms | 815 ms |
GTM-565K2CR:1:14:tag_execute_start | 815 ms | 815 ms | 815 ms | 815 ms |
GTM-565K2CR:1:14:tag_execute_end | 815 ms | 815 ms | 815 ms | 815 ms |
GTM-565K2CR:1:59:tag_execute_start | 816 ms | 816 ms | 816 ms | 816 ms |
GTM-565K2CR:1:59:tag_execute_end | 816 ms | 816 ms | 816 ms | 816 ms |
GTM-565K2CR:1:74:tag_execute_start | 816 ms | 816 ms | 816 ms | 816 ms |
GTM-565K2CR:1:74:tag_execute_end | 816 ms | 816 ms | 816 ms | 816 ms |
GTM-565K2CR:1:76:tag_execute_start | 816 ms | 816 ms | 816 ms | 816 ms |
GTM-565K2CR:1:76:tag_execute_end | 817 ms | 817 ms | 817 ms | 817 ms |
GTM-565K2CR:1:96:tag_execute_start | 817 ms | 817 ms | 817 ms | 817 ms |
GTM-565K2CR:1:96:tag_execute_end | 817 ms | 817 ms | 817 ms | 817 ms |
GTM-565K2CR:1:344:tag_execute_start | 817 ms | 817 ms | 817 ms | 817 ms |
GTM-565K2CR:1:344:tag_execute_end | 817 ms | 817 ms | 817 ms | 817 ms |
GTM-565K2CR:1:453:tag_execute_start | 818 ms | 818 ms | 818 ms | 818 ms |
GTM-565K2CR:1:453:tag_execute_end | 818 ms | 818 ms | 818 ms | 818 ms |
GTM-565K2CR:1:558:tag_execute_start | 818 ms | 818 ms | 818 ms | 818 ms |
GTM-565K2CR:1:558:tag_execute_end | 818 ms | 818 ms | 818 ms | 818 ms |
GTM-565K2CR:1:740:tag_execute_start | 818 ms | 818 ms | 818 ms | 818 ms |
GTM-565K2CR:1:740:tag_execute_end | 819 ms | 819 ms | 819 ms | 819 ms |
GTM-565K2CR:1:743:tag_execute_start | 819 ms | 819 ms | 819 ms | 819 ms |
GTM-565K2CR:1:743:tag_execute_end | 819 ms | 819 ms | 819 ms | 819 ms |
GTM-565K2CR:1:744:tag_execute_start | 819 ms | 819 ms | 819 ms | 819 ms |
GTM-565K2CR:1:744:tag_execute_end | 820 ms | 820 ms | 820 ms | 820 ms |
GTM-565K2CR:1:745:tag_execute_start | 820 ms | 820 ms | 820 ms | 820 ms |
GTM-565K2CR:1:745:tag_execute_end | 820 ms | 820 ms | 820 ms | 820 ms |
GTM-565K2CR:1:746:tag_execute_start | 820 ms | 820 ms | 820 ms | 820 ms |
GTM-565K2CR:1:746:tag_execute_end | 820 ms | 820 ms | 820 ms | 820 ms |
GTM-565K2CR:1:747:tag_execute_start | 821 ms | 821 ms | 821 ms | 821 ms |
GTM-565K2CR:1:747:tag_execute_end | 821 ms | 821 ms | 821 ms | 821 ms |
GTM-565K2CR:1:748:tag_execute_start | 821 ms | 821 ms | 821 ms | 821 ms |
GTM-565K2CR:1:748:tag_execute_end | 821 ms | 821 ms | 821 ms | 821 ms |
GTM-565K2CR:1:749:tag_execute_start | 821 ms | 821 ms | 821 ms | 821 ms |
GTM-565K2CR:1:749:tag_execute_end | 821 ms | 821 ms | 821 ms | 821 ms |
GTM-565K2CR:1:750:tag_execute_start | 822 ms | 822 ms | 822 ms | 822 ms |
GTM-565K2CR:1:750:tag_execute_end | 822 ms | 822 ms | 822 ms | 822 ms |
GTM-565K2CR:1:751:tag_execute_start | 822 ms | 822 ms | 822 ms | 822 ms |
GTM-565K2CR:1:751:tag_execute_end | 823 ms | 823 ms | 823 ms | 823 ms |
GTM-565K2CR:1:752:tag_execute_start | 823 ms | 823 ms | 823 ms | 823 ms |
GTM-565K2CR:1:752:tag_execute_end | 823 ms | 823 ms | 823 ms | 823 ms |
GTM-565K2CR:1:753:tag_execute_start | 823 ms | 823 ms | 823 ms | 823 ms |
GTM-565K2CR:1:753:tag_execute_end | 823 ms | 823 ms | 823 ms | 823 ms |
GTM-565K2CR:1:754:tag_execute_start | 823 ms | 823 ms | 823 ms | 823 ms |
GTM-565K2CR:1:754:tag_execute_end | 824 ms | 824 ms | 824 ms | 824 ms |
GTM-565K2CR:1:755:tag_execute_start | 824 ms | 824 ms | 824 ms | 824 ms |
GTM-565K2CR:1:755:tag_execute_end | 824 ms | 824 ms | 824 ms | 824 ms |
GTM-565K2CR:1:756:tag_execute_start | 825 ms | 825 ms | 825 ms | 825 ms |
GTM-565K2CR:1:756:tag_execute_end | 825 ms | 825 ms | 825 ms | 825 ms |
GTM-565K2CR:1:757:tag_execute_start | 825 ms | 825 ms | 825 ms | 825 ms |
GTM-565K2CR:1:757:tag_execute_end | 825 ms | 825 ms | 825 ms | 825 ms |
GTM-565K2CR:1:758:tag_execute_start | 825 ms | 825 ms | 825 ms | 825 ms |
GTM-565K2CR:1:758:tag_execute_end | 826 ms | 826 ms | 826 ms | 826 ms |
GTM-565K2CR:1:759:tag_execute_start | 826 ms | 826 ms | 826 ms | 826 ms |
GTM-565K2CR:1:759:tag_execute_end | 826 ms | 826 ms | 826 ms | 826 ms |
GTM-565K2CR:1:760:tag_execute_start | 826 ms | 826 ms | 826 ms | 826 ms |
GTM-565K2CR:1:760:tag_execute_end | 827 ms | 827 ms | 827 ms | 827 ms |
GTM-565K2CR:1:762:tag_execute_start | 827 ms | 827 ms | 827 ms | 827 ms |
GTM-565K2CR:1:762:tag_execute_end | 827 ms | 827 ms | 827 ms | 827 ms |
GTM-565K2CR:1:763:tag_execute_start | 827 ms | 827 ms | 827 ms | 827 ms |
GTM-565K2CR:1:763:tag_execute_end | 828 ms | 828 ms | 828 ms | 828 ms |
GTM-565K2CR:1:764:tag_execute_start | 828 ms | 828 ms | 828 ms | 828 ms |
GTM-565K2CR:1:764:tag_execute_end | 828 ms | 828 ms | 828 ms | 828 ms |
GTM-565K2CR:1:765:tag_execute_start | 828 ms | 828 ms | 828 ms | 828 ms |
GTM-565K2CR:1:765:tag_execute_end | 829 ms | 829 ms | 829 ms | 829 ms |
GTM-565K2CR:1:766:tag_execute_start | 829 ms | 829 ms | 829 ms | 829 ms |
GTM-565K2CR:1:766:tag_execute_end | 829 ms | 829 ms | 829 ms | 829 ms |
GTM-565K2CR:1:767:tag_execute_start | 829 ms | 829 ms | 829 ms | 829 ms |
GTM-565K2CR:1:767:tag_execute_end | 830 ms | 830 ms | 830 ms | 830 ms |
GTM-565K2CR:1:768:tag_execute_start | 830 ms | 830 ms | 830 ms | 830 ms |
GTM-565K2CR:1:768:tag_execute_end | 830 ms | 830 ms | 830 ms | 830 ms |
GTM-565K2CR:1:769:tag_execute_start | 830 ms | 830 ms | 830 ms | 830 ms |
GTM-565K2CR:1:769:tag_execute_end | 830 ms | 830 ms | 830 ms | 830 ms |
GTM-565K2CR:1:770:tag_execute_start | 830 ms | 830 ms | 830 ms | 830 ms |
GTM-565K2CR:1:770:tag_execute_end | 831 ms | 831 ms | 831 ms | 831 ms |
GTM-565K2CR:1:22:tag_execute_start | 831 ms | 831 ms | 831 ms | 831 ms |
GTM-565K2CR:1:22:tag_execute_end | 833 ms | 833 ms | 833 ms | 833 ms |
GTM-565K2CR:1:46:tag_execute_start | 833 ms | 833 ms | 833 ms | 833 ms |
GTM-565K2CR:1:46:tag_execute_end | 838 ms | 838 ms | 838 ms | 838 ms |
GTM-565K2CR:1:60:tag_execute_start | 838 ms | 838 ms | 838 ms | 838 ms |
GTM-565K2CR:1:60:tag_execute_end | 839 ms | 839 ms | 839 ms | 839 ms |
GTM-565K2CR:1:443:tag_execute_start | 839 ms | 839 ms | 839 ms | 839 ms |
GTM-565K2CR:1:443:tag_execute_end | 840 ms | 840 ms | 840 ms | 840 ms |
GTM-565K2CR:1:448:tag_execute_start | 843 ms | 843 ms | 843 ms | 843 ms |
GTM-565K2CR:1:448:tag_execute_end | 844 ms | 844 ms | 844 ms | 844 ms |
GTM-565K2CR:1:452:tag_execute_start | 845 ms | 845 ms | 845 ms | 845 ms |
GTM-565K2CR:1:452:tag_execute_end | 846 ms | 846 ms | 846 ms | 846 ms |
GTM-565K2CR:1:455:tag_execute_start | 846 ms | 846 ms | 846 ms | 846 ms |
GTM-565K2CR:1:455:tag_execute_end | 847 ms | 847 ms | 847 ms | 847 ms |
GTM-565K2CR:1:482:tag_execute_start | 847 ms | 847 ms | 847 ms | 847 ms |
GTM-565K2CR:1:482:tag_execute_end | 849 ms | 849 ms | 849 ms | 849 ms |
GTM-565K2CR:1:595:tag_execute_start | 849 ms | 849 ms | 849 ms | 849 ms |
GTM-565K2CR:1:595:tag_execute_end | 850 ms | 850 ms | 850 ms | 850 ms |
GTM-565K2CR:1:667:tag_execute_start | 853 ms | 853 ms | 853 ms | 853 ms |
GTM-565K2CR:1:667:tag_execute_end | 855 ms | 855 ms | 855 ms | 855 ms |
GTM-565K2CR:1:729:tag_execute_start | 855 ms | 855 ms | 855 ms | 855 ms |
GTM-565K2CR:1:729:tag_execute_end | 856 ms | 856 ms | 856 ms | 856 ms |
GTM-565K2CR:35:event_setup_start | 858 ms | 858 ms | 858 ms | 858 ms |
GTM-565K2CR:35:event_evaluation_start | 858 ms | 858 ms | 858 ms | 858 ms |
GTM-565K2CR:35:event_evaluation_end | 861 ms | 861 ms | 861 ms | 861 ms |
GTM-565K2CR:35:event_setup_end | 861 ms | 861 ms | 861 ms | 861 ms |
GTM-565K2CR:container_blocking_end | 861 ms | 861 ms | 861 ms | 861 ms |
GTM-565K2CR:36:event_setup_start | 864 ms | 864 ms | 864 ms | 864 ms |
GTM-565K2CR:36:event_evaluation_start | 864 ms | 864 ms | 864 ms | 864 ms |
GTM-565K2CR:36:event_evaluation_end | 867 ms | 867 ms | 867 ms | 867 ms |
GTM-565K2CR:36:event_setup_end | 867 ms | 867 ms | 867 ms | 867 ms |
GTM-565K2CR:-1:event_execute_end | 911 ms | 911 ms | 911 ms | 911 ms |
GTM-565K2CR:0:event_execute_end | 911 ms | 911 ms | 911 ms | 911 ms |
GTM-565K2CR:1:101:tag_callback_success | 912 ms | 912 ms | 912 ms | 912 ms |
GTM-565K2CR:1:14:tag_callback_failure | 912 ms | 912 ms | 912 ms | 912 ms |
GTM-565K2CR:1:59:tag_callback_failure | 912 ms | 912 ms | 912 ms | 912 ms |
GTM-565K2CR:1:74:tag_callback_failure | 913 ms | 913 ms | 913 ms | 913 ms |
GTM-565K2CR:1:76:tag_callback_failure | 913 ms | 913 ms | 913 ms | 913 ms |
GTM-565K2CR:1:96:tag_callback_failure | 913 ms | 913 ms | 913 ms | 913 ms |
GTM-565K2CR:1:344:tag_callback_failure | 914 ms | 914 ms | 914 ms | 914 ms |
GTM-565K2CR:1:453:tag_callback_failure | 914 ms | 914 ms | 914 ms | 914 ms |
GTM-565K2CR:1:558:tag_callback_failure | 914 ms | 914 ms | 914 ms | 914 ms |
GTM-565K2CR:1:740:tag_callback_failure | 914 ms | 914 ms | 914 ms | 914 ms |
GTM-565K2CR:1:743:tag_callback_success | 915 ms | 915 ms | 915 ms | 915 ms |
GTM-565K2CR:1:744:tag_callback_success | 915 ms | 915 ms | 915 ms | 915 ms |
GTM-565K2CR:1:745:tag_callback_success | 915 ms | 915 ms | 915 ms | 915 ms |
GTM-565K2CR:1:746:tag_callback_success | 915 ms | 915 ms | 915 ms | 915 ms |
GTM-565K2CR:1:747:tag_callback_success | 915 ms | 915 ms | 915 ms | 915 ms |
GTM-565K2CR:1:748:tag_callback_success | 915 ms | 915 ms | 915 ms | 915 ms |
GTM-565K2CR:1:749:tag_callback_success | 916 ms | 916 ms | 916 ms | 916 ms |
GTM-565K2CR:1:750:tag_callback_success | 916 ms | 916 ms | 916 ms | 916 ms |
GTM-565K2CR:1:751:tag_callback_success | 916 ms | 916 ms | 916 ms | 916 ms |
GTM-565K2CR:1:752:tag_callback_success | 916 ms | 916 ms | 916 ms | 916 ms |
GTM-565K2CR:1:753:tag_callback_success | 916 ms | 916 ms | 916 ms | 916 ms |
GTM-565K2CR:1:754:tag_callback_success | 917 ms | 917 ms | 917 ms | 917 ms |
GTM-565K2CR:1:755:tag_callback_success | 917 ms | 917 ms | 917 ms | 917 ms |
GTM-565K2CR:1:756:tag_callback_success | 917 ms | 917 ms | 917 ms | 917 ms |
GTM-565K2CR:1:757:tag_callback_success | 917 ms | 917 ms | 917 ms | 917 ms |
GTM-565K2CR:1:758:tag_callback_success | 917 ms | 917 ms | 917 ms | 917 ms |
GTM-565K2CR:1:759:tag_callback_success | 917 ms | 917 ms | 917 ms | 917 ms |
GTM-565K2CR:1:760:tag_callback_success | 918 ms | 918 ms | 918 ms | 918 ms |
GTM-565K2CR:1:762:tag_callback_success | 918 ms | 918 ms | 918 ms | 918 ms |
GTM-565K2CR:1:763:tag_callback_success | 918 ms | 918 ms | 918 ms | 918 ms |
GTM-565K2CR:1:764:tag_callback_success | 918 ms | 918 ms | 918 ms | 918 ms |
GTM-565K2CR:1:765:tag_callback_success | 918 ms | 918 ms | 918 ms | 918 ms |
GTM-565K2CR:1:766:tag_callback_success | 918 ms | 918 ms | 918 ms | 918 ms |
GTM-565K2CR:1:767:tag_callback_success | 919 ms | 919 ms | 919 ms | 919 ms |
GTM-565K2CR:1:768:tag_callback_success | 919 ms | 919 ms | 919 ms | 919 ms |
GTM-565K2CR:1:769:tag_callback_success | 920 ms | 920 ms | 920 ms | 920 ms |
GTM-565K2CR:1:770:tag_callback_success | 920 ms | 920 ms | 920 ms | 920 ms |
GTM-565K2CR:1:22:tag_callback_success | 920 ms | 920 ms | 920 ms | 920 ms |
GTM-565K2CR:1:46:tag_callback_success | 920 ms | 920 ms | 920 ms | 920 ms |
GTM-565K2CR:1:741:tag_execute_start | 920 ms | 920 ms | 920 ms | 920 ms |
GTM-565K2CR:1:741:tag_execute_end | 922 ms | 922 ms | 922 ms | 922 ms |
GTM-565K2CR:1:60:tag_callback_success | 922 ms | 922 ms | 922 ms | 922 ms |
GTM-565K2CR:1:443:tag_callback_success | 922 ms | 922 ms | 922 ms | 922 ms |
GTM-565K2CR:1:448:tag_callback_success | 923 ms | 923 ms | 923 ms | 923 ms |
GTM-565K2CR:1:452:tag_callback_success | 923 ms | 923 ms | 923 ms | 923 ms |
GTM-565K2CR:1:482:tag_callback_success | 923 ms | 923 ms | 923 ms | 923 ms |
GTM-565K2CR:1:667:tag_callback_success | 923 ms | 923 ms | 923 ms | 923 ms |
GTM-565K2CR:1:668:tag_execute_start | 925 ms | 925 ms | 925 ms | 925 ms |
GTM-565K2CR:1:668:tag_execute_end | 925 ms | 925 ms | 925 ms | 925 ms |
GTM-565K2CR:1:729:tag_callback_success | 927 ms | 927 ms | 927 ms | 927 ms |
GTM-565K2CR:35:event_execute_end | 928 ms | 928 ms | 928 ms | 928 ms |
GTM-565K2CR:36:event_execute_end | 929 ms | 929 ms | 929 ms | 929 ms |
GTM-565K2CR:1:741:tag_callback_success | 932 ms | 932 ms | 932 ms | 932 ms |
GTM-565K2CR:1:668:tag_callback_success | 932 ms | 932 ms | 932 ms | 932 ms |
GTM-565K2CR:1:669:tag_execute_start | 932 ms | 932 ms | 932 ms | 932 ms |
GTM-565K2CR:1:669:tag_execute_end | 933 ms | 933 ms | 933 ms | 933 ms |
GTM-565K2CR:1:669:tag_callback_success | 1.100 s | 1.100 s | 1.100 s | 1.100 s |
GTM-565K2CR:1:455:tag_callback_success | 1.574 s | 1.574 s | 1.574 s | 1.574 s |
GTM-565K2CR:1:595:tag_callback_success | 1.575 s | 1.575 s | 1.575 s | 1.575 s |
GTM-565K2CR:1:event_execute_end | 1.616 s | 1.616 s | 1.616 s | 1.616 s |
GTM-565K2CR:48:event_setup_start | 1.971 s | 1.971 s | 1.971 s | 1.971 s |
GTM-565K2CR:48:event_evaluation_start | 1.971 s | 1.971 s | 1.971 s | 1.971 s |
GTM-565K2CR:48:event_evaluation_end | 1.974 s | 1.974 s | 1.974 s | 1.974 s |
GTM-565K2CR:48:event_setup_end | 1.974 s | 1.974 s | 1.974 s | 1.974 s |
GTM-565K2CR:48:event_execute_end | 2.013 s | 2.013 s | 2.013 s | 2.013 s |
GTM-565K2CR:49:event_setup_start | 31.184 s | 31.184 s | 31.184 s | 31.184 s |
GTM-565K2CR:49:event_evaluation_start | 31.184 s | 31.184 s | 31.184 s | 31.184 s |
GTM-565K2CR:49:event_evaluation_end | 31.188 s | 31.188 s | 31.188 s | 31.188 s |
GTM-565K2CR:49:event_setup_end | 31.188 s | 31.188 s | 31.188 s | 31.188 s |
GTM-565K2CR:49:7:tag_execute_start | 31.189 s | 31.189 s | 31.189 s | 31.189 s |
GTM-565K2CR:49:7:tag_execute_end | 31.189 s | 31.189 s | 31.189 s | 31.189 s |
GTM-565K2CR:49:48:tag_execute_start | 31.189 s | 31.189 s | 31.189 s | 31.189 s |
GTM-565K2CR:49:48:tag_execute_end | 31.190 s | 31.190 s | 31.190 s | 31.190 s |
GTM-565K2CR:49:493:tag_execute_start | 31.190 s | 31.190 s | 31.190 s | 31.190 s |
GTM-565K2CR:49:493:tag_execute_end | 31.190 s | 31.190 s | 31.190 s | 31.190 s |
GTM-565K2CR:49:646:tag_execute_start | 31.191 s | 31.191 s | 31.191 s | 31.191 s |
GTM-565K2CR:49:646:tag_execute_end | 31.191 s | 31.191 s | 31.191 s | 31.191 s |
GTM-565K2CR:49:761:tag_execute_start | 31.191 s | 31.191 s | 31.191 s | 31.191 s |
GTM-565K2CR:49:761:tag_execute_end | 31.195 s | 31.195 s | 31.195 s | 31.195 s |
GTM-565K2CR:49:103:tag_execute_start | 31.195 s | 31.195 s | 31.195 s | 31.195 s |
GTM-565K2CR:49:103:tag_execute_end | 31.196 s | 31.196 s | 31.196 s | 31.196 s |
GTM-565K2CR:49:220:tag_execute_start | 31.197 s | 31.197 s | 31.197 s | 31.197 s |
GTM-565K2CR:49:220:tag_execute_end | 31.197 s | 31.197 s | 31.197 s | 31.197 s |
GTM-565K2CR:49:331:tag_execute_start | 31.197 s | 31.197 s | 31.197 s | 31.197 s |
GTM-565K2CR:49:331:tag_execute_end | 31.199 s | 31.199 s | 31.199 s | 31.199 s |
GTM-565K2CR:49:668:tag_execute_start | 31.201 s | 31.201 s | 31.201 s | 31.201 s |
GTM-565K2CR:49:668:tag_execute_end | 31.202 s | 31.202 s | 31.202 s | 31.202 s |
GTM-565K2CR:49:7:tag_callback_failure | 31.209 s | 31.209 s | 31.209 s | 31.209 s |
GTM-565K2CR:49:48:tag_callback_failure | 31.209 s | 31.209 s | 31.209 s | 31.209 s |
GTM-565K2CR:49:493:tag_callback_failure | 31.210 s | 31.210 s | 31.210 s | 31.210 s |
GTM-565K2CR:49:646:tag_callback_failure | 31.210 s | 31.210 s | 31.210 s | 31.210 s |
GTM-565K2CR:49:761:tag_callback_success | 31.210 s | 31.210 s | 31.210 s | 31.210 s |
GTM-565K2CR:54:event_setup_start | 31.211 s | 31.211 s | 31.211 s | 31.211 s |
GTM-565K2CR:54:event_evaluation_start | 31.211 s | 31.211 s | 31.211 s | 31.211 s |
GTM-565K2CR:54:event_evaluation_end | 31.215 s | 31.215 s | 31.215 s | 31.215 s |
GTM-565K2CR:54:event_setup_end | 31.215 s | 31.215 s | 31.215 s | 31.215 s |
GTM-565K2CR:49:103:tag_callback_success | 31.217 s | 31.217 s | 31.217 s | 31.217 s |
GTM-565K2CR:49:220:tag_callback_success | 31.217 s | 31.217 s | 31.217 s | 31.217 s |
GTM-565K2CR:49:331:tag_callback_success | 31.217 s | 31.217 s | 31.217 s | 31.217 s |
GTM-565K2CR:49:668:tag_callback_success | 31.217 s | 31.217 s | 31.217 s | 31.217 s |
GTM-565K2CR:49:670:tag_execute_start | 31.218 s | 31.218 s | 31.218 s | 31.218 s |
GTM-565K2CR:49:670:tag_execute_end | 31.223 s | 31.223 s | 31.223 s | 31.223 s |
GTM-565K2CR:54:event_execute_end | 31.227 s | 31.227 s | 31.227 s | 31.227 s |
GTM-565K2CR:49:670:tag_callback_success | 31.229 s | 31.229 s | 31.229 s | 31.229 s |
GTM-565K2CR:49:event_execute_end | 31.232 s | 31.232 s | 31.232 s | 31.232 s |
GTM-565K2CR:container_execute_end | 31.232 s | 31.232 s | 31.232 s | 31.232 s |
CPU | ||||
Total Blocking Time | 1.292 s | 1.386 s | 1.369 s | 1.429 s |
Max Potential FID | 763 ms | 829 ms | 827 ms | 890 ms |
CPU long tasks | 12 | 13 | 13 | 13 |
CPU last long task happens at | 3.685 s | 3.763 s | 3.788 s | 3.916 s |
Run 1 SpeedIndex median
Use--filmstrip.showAll
to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.1.1.
Title | Advice | Score |
---|---|---|
Cumulative Layout Shift (cumulativeLayoutShift) | You have a cumulative layout shift score (0.2101) that needs improvements. It is in the Google Web Vitals needs improvement range, shift higher than 0.1. You should manually check the filmstrip or video and check if it will affect the user. | 50 |
Description: Cumulative Layout Shift measures the sum total of all individual layout shift scores for unexpected layout shift that occur. The metric is measuring visual stability by quantify how often users experience unexpected layout shifts. It is one of Google Web Vitals. | ||
Meta description (metaDescription) | The meta description is too long. It has 229 characters, the recommended max is 155 | 50 |
Description: Use a page description to make the page more relevant to search engines. | ||
Page title (pageTitle) | The title is too long by 103 characters. The recommended max is 60 | 50 |
Description: Use a title to make the page more relevant to search engines. | ||
Do not send too long headers (longHeaders) | https://mc.yandex.ru/metrika/watch.js has a header set-cookie that is 795 characters long. https://top-fwz1.mai...1.mail.ru/counter has a header set-cookie that is 716 characters long. https://mc.yandex.ru....ru/watch/5901091 has a header location that is 1901 characters long. https://api.sunlight...v3/cities/select/ has a header set-cookie that is 882 characters long. https://mc.yandex.ru...u/watch/5901091/1 has a header location that is 1901 characters long. https://mc.yandex.ru...u/watch/5901091/1 has a header set-cookie that is 929 characters long. https://yandex.ru/ads/system/context.js has a header set-cookie that is 823 characters long. https://top-fwz1.mai...1.mail.ru/tracker has a header set-cookie that is 614 characters long. | 92 |
Description: Do not send response headers that are too long. | ||
Offenders: | ||
Avoid too many third party requests (thirdParty) | The page do 38% requests to third party domains (73 requests and 1.3 MB). First party is 118 requests and 18.2 MB. The regex .*sunlight.* was used to calculate first/third party requests. | 50 |
Description: Do not load most of your content from third party URLs. | ||
Avoid unnecessary headers (unnecessaryHeaders) | There are 7 responses that sets a p3p header. There are 136 responses that sets both a max-age and expires header. There are 14 responses that sets a pragma no-cache header (that is a request header). There are 174 responses that sets a server header. | 0 |
Description: Do not send headers that you don't need. We look for p3p, cache-control and max-age, pragma, server and x-frame-options headers. Have a look at Andrew Betts - Headers for Hackers talk as a guide https://www.youtube.com/watch?v=k92ZbrY815c or read https://www.fastly.com/blog/headers-we-dont-want. | ||
Offenders: |
Title | Advice | Score |
---|---|---|
Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
Offenders: | ||
Avoid third party cookies that is used to track the user. (thirdPartyCookies) | The page sets 8 third party cookies. | 0 |
Description: Third party cookies are used to track the user. They are automatically blocked in Safari and Firefox. | ||
Offenders: | ||
