Tested 2025-01-16 00:00:23 using Chrome 131.0.6778.85 (runtime settings).
Metric | Value |
---|---|
Page metrics | |
Performance score | 92 |
Total page size | 224.7 KB |
Requests | 4 |
Timing metrics | |
TTFB | 37 ms |
First Paint | 1.613 s |
Fully Loaded | 1.557 s |
Google Web Vitals | |
TTFB | 37 ms |
First Contentful Paint (FCP) | 1.613 s |
Largest Contentful Paint (LCP) | 1.613 s |
Cumulative Layout Shift (CLS) | 0.00 |
192 ms | |
CPU metrics | |
CPU long tasks | 1 |
CPU last long task happens at | 141 ms |
Visual Metrics | |
First Visual Change | 1.600 s |
Speed Index | 1.600 s |
Visual Complete 85% | 1.600 s |
Visual Complete 99% | 1.600 s |
Last Visual Change | 1.600 s |
Use--filmstrip.showAll
to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.1.1.
Title | Advice | Score | ||||||
---|---|---|---|---|---|---|---|---|
Avoid slowing down the critical rendering path (avoidRenderBlocking) | The page has 1 blocking requests and 0 in body parser blocking (1 JavaScript and 0 CSS). | 90 | ||||||
Description: The critical rendering path is what the browser needs to do to start rendering the page. Every file requested inside of the head element will postpone the rendering of the page, because the browser need to do the request. Avoid loading JavaScript synchronously inside of the head (you should not need JavaScript to render the page), request files from the same domain as the main document (to avoid DNS lookups) and inline CSS for really fast rendering and a short rendering path. | ||||||||
Offenders: | ||||||||
Avoid CPU Long Tasks (longTasks) | The page has 1 CPU long task with the total of 326 ms. The total blocking time is 0 ms and 1 long task before first contentful paint with total time of 326 ms. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. Use Geckoprofiler for Firefox or Chromes tracelog to debug your long tasks. | 80 | ||||||
Description: Long CPU tasks locks the thread. To the user this is commonly visible as a "locked up" page where the browser is unable to respond to user input; this is a major source of bad user experience on the web today. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. To debug you should use the Chrome timeline log and drag/drop it into devtools or use Firefox Geckoprofiler. | ||||||||
Offenders: | ||||||||
Avoid extra requests by setting cache headers (cacheHeaders) | The page has 2 requests that are missing a cache time. Configure a cache time so the browser doesn't need to download them every time. It will save 229.5 kB the next access. | 80 | ||||||
Description: The easiest way to make your page fast is to avoid doing requests to the server. Setting a cache header on your server response will tell the browser that it doesn't need to download the asset again during the configured cache time! Always try to set a cache time if the content doesn't change for every request. | ||||||||
Offenders: | ||||||||
Always compress text content (compressAssets) | The page has 1 request that are served uncompressed. You could save a lot of bytes by sending them compressed instead. | 90 | ||||||
Description: In the early days of the Internet there were browsers that didn't support compressing (gzipping) text content. They do now. Make sure you compress HTML, JSON, JavaScript, CSS and SVG. It will save bytes for the user; making the page load faster and use less bandwith. | ||||||||
Offenders:
| ||||||||
Total JavaScript size shouldn't be too big (javascriptSize) | The total JavaScript transfer size is 228.2 kB. This is quite large. | 50 | ||||||
Description: A lot of JavaScript often means you are downloading more than you need. How complex is the page and what can the user do on the page? Do you use multiple JavaScript frameworks? | ||||||||
Offenders:
| ||||||||
Avoid missing and error requests (responseOk) | The page has 3 error responses. The page has 1 response with code 401. The page has 2 responses with code 403. | 70 | ||||||
Description: Your page should never request assets that return a 400 or 500 error. These requests are never cached. If that happens something is broken. Please fix it. | ||||||||
Offenders: |
Title | Advice | Score |
---|---|---|
Meta description (metaDescription) | The page is missing a meta description. | 0 |
Description: Use a page description to make the page more relevant to search engines. | ||
Avoid unnecessary headers (unnecessaryHeaders) | There are 3 responses that sets both a max-age and expires header. There are 3 responses that sets a pragma no-cache header (that is a request header). There are 4 responses that sets a server header. | 90 |
Description: Do not send headers that you don't need. We look for p3p, cache-control and max-age, pragma, server and x-frame-options headers. Have a look at Andrew Betts - Headers for Hackers talk as a guide https://www.youtube.com/watch?v=k92ZbrY815c or read https://www.fastly.com/blog/headers-we-dont-want. | ||
Offenders: |
Title | Advice | Score |
---|---|---|
Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
Offenders: | ||
Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
Offenders: |
Page info | |
---|---|
Title | HTTP 403 |
Width | 1919 |
Height | 912 |
DOM elements | 18 |
Avg DOM depth | 4 |
Max DOM depth | 6 |
Iframes | 0 |
Script tags | 0 |
Local storage | 0 b |
Session storage | 0 b |
Network Information API | 4g |
Data collected using Wappalyzer version 6.10.66. With updated code from Webappanalyzer 2024-12-27. Use --browsertime.firefox.includeResponseBodies html
or --browsertime.chrome.includeResponseBodies html
to help Wappalyzer find more information about technologies used.
Wappalyzer didn't find any information.
Visual Metrics | |
---|---|
First Visual Change | 1.600 s |
Speed Index | 1.600 s |
Visual Complete 85% | 1.600 s |
Visual Complete 95% | 1.600 s |
Visual Complete 99% | 1.600 s |
Last Visual Change | 1.600 s |
Visual Readiness | 0 ms |
Navigation Timing | |
---|---|
backEndTime | 37 ms |
domContentLoadedTime | 141 ms |
domInteractiveTime | 141 ms |
domainLookupTime | 0 ms |
frontEndTime | 103 ms |
pageDownloadTime | 2 ms |
pageLoadTime | 142 ms |
redirectionTime | 0 ms |
serverConnectionTime | 22 ms |
serverResponseTime | 11 ms |
Google Web Vitals | |
---|---|
Time to first byte (TTFB) | 37 ms |
First Contentful Paint (FCP) | 1.613 s |
Largest Contentful Paint (LCP) | 1.613 s |
Interaction to next paint (INP) | 192 ms |
Total Blocking Time (TBT) | 0 ms |
First Contentful Paint info | |
---|---|
Elements that needed recalculate style before FCP | 30 |
Time spent in recalculate style before FCP | 2.203 ms |
Extra timings | |
---|---|
TTFB | 37 ms |
First Paint | 1.613 s |
Load Event End | 467 ms |
Fully loaded | 1.557 s |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
Element type | DIV |
Element/tag | <div class="guru"></div> |
Render time | 1.613 s |
Elements that needed recalculate style before LCP | 30 |
Time spent in recalculate style before LCP | 2.203 ms |
Load time | 0 ms |
Size (width*height) | 16800 |
DOM path | |
div > div:eq(3) > div> div > div:eq(3) > div> |
No layout shift detected.
Interaction to Next Paint (INP) is a metric that try to measure responsiveness. It's useful if you are testing user journeys. Read more about Interaction to Next Paint.
The measured latency was 192 ms.
Event type | pointerover |
Element type | |
Element class name | |
Event target | |
Load state when the event happened | complete |
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
277 ms | 427.9 ms | 0.1 ms | 0.1 ms | 0 ms |
https://www.585zolotoy.ru/__qrator/qauth.js | ||||
Invoker: https://www.585zolotoy.ru/__qrator/qauth.js | ||||
https://www.585zolotoy.ru/__qrator/qauth.js | ||||
Forced Style And Layout Duration: 3 ms Invoker: DOMWindow.onload |
There are no Server Timings.
There are no custom configured scripts.
There are no custom extra metrics from scripting.
name | value |
---|---|
AudioHandlers | 0 |
AudioWorkletProcessors | 0 |
Documents | 8 |
Frames | 4 |
JSEventListeners | 7 |
LayoutObjects | 42 |
MediaKeySessions | 0 |
MediaKeys | 0 |
Nodes | 109 |
Resources | 3 |
ContextLifecycleStateObservers | 17 |
V8PerContextDatas | 6 |
WorkerGlobalScopes | 0 |
UACSSResources | 0 |
RTCPeerConnections | 0 |
ResourceFetchers | 8 |
AdSubframes | 0 |
DetachedScriptStates | 5 |
ArrayBufferContents | 1 |
LayoutCount | 10 |
RecalcStyleCount | 9 |
LayoutDuration | 20 |
RecalcStyleDuration | 2 |
DevToolsCommandDuration | 36 |
ScriptDuration | 53 |
V8CompileDuration | 0 |
TaskDuration | 475 |
TaskOtherDuration | 363 |
ThreadTime | 0 |
ProcessTime | 1 |
JSHeapUsedSize | 9276080 |
JSHeapTotalSize | 17850368 |
FirstMeaningfulPaint | 1613 |
How the page is built.
Summary | |
---|---|
HTTP version | HTTP/2.0 |
Total requests | 4 |
Total domains | 1 |
Total transfer size | 224.7 KB |
Total content size | 223.9 KB |
Responses missing compression | 1 |
Number of cookies | 1 |
Third party cookies | 0 |
Requests per response code | |
---|---|
200 | 1 |
401 | 1 |
403 | 2 |
URL | Type | Transfer Size | Content Size |
---|---|---|---|
https://www.585zolot...__qrator/qauth.js | javascript | 222.9 KB | 222.4 KB |
https://www.585zolot.../qrerror/403.html | html | 1.2 KB | 1.2 KB |
https://www.585zolotoy.ru/ | html | 499 B | 265 B |
https://www.585zolot...__qrator/validate | plain | 109 B | 0 b |
Content | Header Size | Transfer Size | Content Size | Requests |
---|---|---|---|---|
javascript | 0 b | 222.9 KB | 222.4 KB | 1 |
Total | 0 b | 222.9 KB | 222.4 KB | 1 |
Domain | Total download time | Transfer Size | Content Size | Requests |
---|---|---|---|---|
www.585zolotoy.ru | 138 ms | 224.7 KB | 223.9 KB | 4 |
type | min | median | max |
---|---|---|---|
Expires | 0 seconds | 0 seconds | 0 seconds |
Last modified | 6 weeks | 6 weeks | 6 weeks |
Render blocking information directly from Chrome.
Blocking | In body parser blocking | Potentially blocking |
---|---|---|
1 | 0 | 0 |
URL | Type |
---|---|
https://www.585zolot...__qrator/qauth.js | blocking |
Download the Chrome trace log and drag and drop it into Developer Tools / Performance in Chrome.
Collected using the Long Task API. A long task is a task that take 50 milliseconds or more.
Type | Quantity | Total duration (ms) |
---|---|---|
Total Blocking Time | 0 | |
Max Potential First Input Delay | 0 | |
Long Tasks before First Paint | 1 | 326 |
Long Tasks before First Contentful Paint | 1 | 326 |
Long Tasks before Largest Contentful Paint | 1 | 326 |
Long Tasks after Load Event End | 0 | 0 |
Total Long Tasks | 1 | 326 |
CPU last long task happened at 141 ms
name | startTime | duration | containerId | containerName | containerSrc | containerType |
---|---|---|---|---|---|---|
self | 141 | 326 | window |
Calculated using Tracium.
Categories (ms) | |
---|---|
parseHTML | 2 |
styleLayout | 22 |
paintCompositeRender | 0 |
scriptParseCompile | 0 |
scriptEvaluation | 369 |
garbageCollection | 13 |
other | 52 |
Events (ms) | |
---|---|
RunMicrotasks | 297 |
RunTask | 44 |
v8.run | 32 |
Layout | 20 |
FunctionCall | 17 |
URL | CPU time (ms) |
---|---|
https://www.585zolotoy.ru/__qrator/qauth.js | 55 |
Tool/domain | Time (ms) |
---|---|
www.585zolotoy.ru | 55.3 |
Third party requests categorised by Third party web version 0.26.2.
Calculated using .*585zolotoy.* (use --firstParty
to configure).
Content | Header Size | Transfer Size | Content Size | Requests |
---|---|---|---|---|
html | 0 b | 0 b | 0 b | 0 |
css | 0 b | 0 b | 0 b | 0 |
javascript | 0 b | 222.9 KB | 222.4 KB | 1 |
image | 0 b | 0 b | 0 b | 0 |
font | 0 b | 0 b | 0 b | 0 |
Total | N/A | 224.7 KB | 223.9 KB | 4 |
Content | Header Size | Transfer Size | Content Size | Requests |
---|---|---|---|---|
html | 0 b | 0 b | 0 b | 0 |
css | 0 b | 0 b | 0 b | 0 |
javascript | 0 b | 0 b | 0 b | 0 |
image | 0 b | 0 b | 0 b | 0 |
font | 0 b | 0 b | 0 b | 0 |
Total | N/A | N/A | N/A |
afterPageCompleteCheck.png
layoutShift.png
largestContentfulPaint.png
Axe is an accessibility testing engine for websites and other HTML-based user interfaces. Tested using axe-core version 4.10.2. Read more about axe-core .
serious | |
---|---|
Elements must meet minimum color contrast ratio thresholds (cat.color,wcag2aa,wcag143,TTv5,TT13.c,EN-301-549,EN-9.1.4.3,ACT) - color-contrast | Ensure the contrast between foreground and background colors meets WCAG 2 AA minimum contrast ratio thresholds |
Fix any of the following:
Element has insufficient color contrast of 1.6 (foreground color: #cccccc, background color: #ffffff, font size: 9.0pt (12px), font weight: normal). Expected contrast ratio of 4.5:1
| |
moderate | |
Document should have one main landmark (cat.semantics,best-practice) - landmark-one-main | Ensure the document has a main landmark |
Fix all of the following:
Document does not have a main landmark
| |
Page should contain a level-one heading (cat.semantics,best-practice) - page-has-heading-one | Ensure that the page, or at least one of its frames contains a level-one heading |
Fix all of the following:
Page must have a level-one heading
| |
All page content should be contained by landmarks (cat.keyboard,best-practice) - region | Ensure all page content is contained by landmarks |
Fix any of the following:
Some page content is not contained by landmarks
|