Metrics per run

https://sunlight.net

Tested 2025-01-16 13:17:36 using Chrome 131.0.6778.85 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 126 ms 91 ms 1.122 s126 ms446 ms478 ms107.09 %
First Contentful Paint 548 ms 576 ms 2.492 s576 ms1.205 s910 ms75.49 %
Largest Contentful Paint 2.274 s 2.531 s 4.082 s2.531 s2.962 s799 ms26.96 %
Interaction to Next Paint 376 ms 360 ms NaN s368 ms368 ms8 ms2.17 %
Total Blocking Time 1.547 s 1.736 s 1.368 s1.547 s1.550 s150 ms9.69 %
Cumulative Layout Shift 0.211 0.21 0.210.210.2100.19 %
Timing metrics
First Paint 548 ms 576 ms 2.492 s576 ms1.205 s910 ms75.49 %
First Contentful Paint 548 ms 576 ms 2.492 s576 ms1.205 s910 ms75.49 %
Largest Contentful Paint 2.274 s 2.531 s 4.082 s2.531 s2.962 s799 ms26.96 %
Load Event End 31.814 s 32.063 s 33.569 s32.063 s32.482 s775 ms2.39 %
Server Response Time 50 ms 94 ms 69 ms69 ms71 ms18 ms25.38 %
TTFB 126 ms 91 ms 1.122 s126 ms446 ms478 ms107.09 %
Page Load Time 31.813 s 32.063 s 33.568 s32.063 s32.481 s775 ms2.39 %
First Visual Change 534 ms 567 ms 2.500 s567 ms1.200 s919 ms76.57 %
Last Visual Change 34.067 s 34.467 s 36.367 s34.467 s34.967 s1.003 s2.87 %
Speed Index 13.335 s 13.718 s 15.660 s13.718 s14.238 s1.018 s7.15 %
Visual Readiness 33.533 s 33.900 s 33.867 s33.867 s33.767 s166 ms0.49 %
Visual Complete 95 33.867 s 34.234 s 36.167 s34.234 s34.756 s1.009 s2.90 %
Visual Complete 99 34.067 s 34.467 s 36.367 s34.467 s34.967 s1.003 s2.87 %
CPU metrics
Total Blocking Time 1.547 s 1.736 s 1.368 s1.547 s1.550 s150 ms9.69 %
Max Potential FID 827 ms 893 ms 836 ms836 ms852 ms29 ms3.43 %
Number of Long Tasks 15 18 131515213.40 %
Total Duration of Long Tasks 2.297 s 2.707 s 2.037 s2.297 s2.347 s276 ms11.75 %
Browser metrics
CPU benchmark score 36 ms 37 ms 40 ms37 ms38 ms2 ms4.51 %
Page metrics
Cumulative Layout Shift 0.211 0.21 0.210.210.2100.19 %
DOM elements 3716 3716 37163716371600.00 %
Document height 8958 8958 89588958895800.00 %
Total Requests 193 192 19219219200.25 %
HTML Requests 9 9 99900.00 %
JavaScript Requests 29 29 28292901.64 %
CSS Requests 7 7 77700.00 %
Font Requests 6 6 66600.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 19.2 MB 19.2 MB 19.2 MB19.2 MB19.2 MB5.7 KB0.03 %
HTML Transfer Size 87.5 KB 87.7 KB 87.4 KB87.5 KB87.5 KB149 B0.17 %
JavaScript Transfer Size 1.5 MB 1.5 MB 1.5 MB1.5 MB1.5 MB1.7 KB0.11 %
CSS Transfer Size 39.7 KB 39.7 KB 40.1 KB39.7 KB39.8 KB154 B0.38 %
Font Transfer Size 175.1 KB 175.1 KB 175.8 KB175.1 KB175.4 KB337 B0.19 %
Favicon Transfer Size 9.6 KB 9.6 KB 1.0 KB9.6 KB6.7 KB4.1 KB60.22 %
JSON Transfer Size 61.8 KB 61.3 KB 61.8 KB61.8 KB61.6 KB256 B0.41 %
Other Transfer Size 1.3 KB 1.3 KB 1.3 KB1.3 KB1.3 KB0 b0.00 %
Plain Transfer Size 3.7 KB 3.7 KB 3.7 KB3.7 KB3.7 KB0 b0.00 %
SVG Transfer Size 21.0 KB 20.2 KB 20.7 KB20.7 KB20.6 KB354 B1.67 %
Total Content Size 22.8 MB 22.8 MB 22.8 MB22.8 MB22.8 MB5.8 KB0.02 %
HTML Content Size 340.3 KB 340.3 KB 340.3 KB340.3 KB340.3 KB0 b0.00 %
JavaScript Content Size 4.7 MB 4.7 MB 4.7 MB4.7 MB4.7 MB5.8 KB0.12 %
CSS Content Size 159.3 KB 159.3 KB 159.3 KB159.3 KB159.3 KB0 b0.00 %
Image Content Size 17.3 MB 17.3 MB 17.3 MB17.3 MB17.3 MB0 b0.00 %
Font Content Size 174.1 KB 174.1 KB 174.1 KB174.1 KB174.1 KB0 b0.00 %
Favicon Content Size 9.4 KB 9.4 KB 9.4 KB9.4 KB9.4 KB0 b0.00 %
JSON Content Size 61.5 KB 61.3 KB 61.5 KB61.5 KB61.4 KB62 B0.10 %
Other Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Plain Content Size 9.3 KB 9.3 KB 9.3 KB9.3 KB9.3 KB0 b0.00 %
SVG Content Size 33.4 KB 33.4 KB 33.4 KB33.4 KB33.4 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 1.4 MB 1.4 MB 1.4 MB1.4 MB1.4 MB1.3 KB0.09 %
Third Party Requests 76 75 75757500.63 %
First Party metrics
First Party Requests 117 117 11711711700.00 %
First Party Total Transfer Size 17.8 MB 17.8 MB 17.8 MB17.8 MB17.8 MB4.5 KB0.02 %
First Party Total Content Size 18.4 MB 18.4 MB 18.4 MB18.4 MB18.4 MB0 b0.00 %