Metrics per run

https://sunlight.net

Tested 2025-01-16 16:17:38 using Chrome 131.0.6778.85 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 126 ms 75 ms 71 ms75 ms91 ms25 ms27.62 %
First Contentful Paint 575 ms 1.431 s 531 ms575 ms846 ms414 ms48.99 %
Largest Contentful Paint 2.071 s 2.492 s 1.998 s2.071 s2.187 s218 ms9.96 %
Total Blocking Time 1.263 s 1.370 s 1.151 s1.263 s1.261 s89 ms7.09 %
Cumulative Layout Shift 0.211 0.21 0.210.210.210.0010.23 %
Timing metrics
First Paint 575 ms 1.431 s 531 ms575 ms846 ms414 ms48.99 %
First Contentful Paint 575 ms 1.431 s 531 ms575 ms846 ms414 ms48.99 %
Largest Contentful Paint 2.071 s 2.492 s 1.998 s2.071 s2.187 s218 ms9.96 %
Load Event End 31.668 s 32.480 s 31.537 s31.668 s31.895 s417 ms1.31 %
Server Response Time 48 ms 61 ms 60 ms60 ms56 ms6 ms10.49 %
TTFB 126 ms 75 ms 71 ms75 ms91 ms25 ms27.62 %
Page Load Time 31.667 s 32.480 s 31.536 s31.667 s31.894 s418 ms1.31 %
First Visual Change 567 ms 1.467 s 567 ms567 ms867 ms424 ms48.93 %
Last Visual Change 33.500 s 35.000 s 33.667 s33.667 s34.056 s671 ms1.97 %
Speed Index 12.999 s 14.355 s 13.071 s13.071 s13.475 s623 ms4.62 %
Visual Readiness 32.933 s 33.533 s 33.100 s33.100 s33.189 s253 ms0.76 %
Visual Complete 95 33.300 s 34.800 s 33.467 s33.467 s33.856 s671 ms1.98 %
Visual Complete 99 33.500 s 35.000 s 33.667 s33.667 s34.056 s671 ms1.97 %
CPU metrics
Total Blocking Time 1.263 s 1.370 s 1.151 s1.263 s1.261 s89 ms7.09 %
Max Potential FID 781 ms 816 ms 657 ms781 ms751 ms68 ms9.08 %
Number of Long Tasks 16 14 15151515.44 %
Total Duration of Long Tasks 2.106 s 2.094 s 1.940 s2.094 s2.047 s76 ms3.69 %
Browser metrics
CPU benchmark score 37 ms 43 ms 38 ms38 ms39 ms3 ms6.67 %
Page metrics
Cumulative Layout Shift 0.211 0.21 0.210.210.210.0010.23 %
DOM elements 3716 3716 37163716371600.00 %
Document height 8958 8958 89588958895800.00 %
Total Requests 192 192 19219219200.00 %
HTML Requests 9 9 99900.00 %
JavaScript Requests 28 29 29292901.64 %
CSS Requests 7 7 77700.00 %
Font Requests 6 6 66600.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 19.2 MB 19.2 MB 19.2 MB19.2 MB19.2 MB13.7 KB0.07 %
HTML Transfer Size 87.3 KB 87.3 KB 87.4 KB87.3 KB87.4 KB25 B0.03 %
JavaScript Transfer Size 1.5 MB 1.5 MB 1.5 MB1.5 MB1.5 MB12.2 KB0.81 %
CSS Transfer Size 35.4 KB 35.5 KB 39.7 KB35.5 KB36.9 KB2.0 KB5.54 %
Font Transfer Size 176.1 KB 176.1 KB 175.1 KB176.1 KB175.8 KB474 B0.26 %
Favicon Transfer Size 1.0 KB 1.0 KB 9.6 KB1.0 KB3.9 KB4.1 KB104.89 %
JSON Transfer Size 61.6 KB 61.5 KB 61.3 KB61.5 KB61.5 KB144 B0.23 %
Other Transfer Size 1.3 KB 1.3 KB 1.3 KB1.3 KB1.3 KB0 b0.00 %
Plain Transfer Size 3.7 KB 3.7 KB 3.7 KB3.7 KB3.7 KB0 b0.00 %
SVG Transfer Size 22.7 KB 22.3 KB 20.2 KB22.3 KB21.8 KB1.1 KB5.09 %
Total Content Size 22.8 MB 22.8 MB 22.8 MB22.8 MB22.8 MB5.8 KB0.02 %
HTML Content Size 340.3 KB 340.3 KB 340.3 KB340.3 KB340.3 KB0 b0.00 %
JavaScript Content Size 4.7 MB 4.7 MB 4.7 MB4.7 MB4.7 MB5.8 KB0.12 %
CSS Content Size 159.3 KB 159.3 KB 159.3 KB159.3 KB159.3 KB0 b0.00 %
Image Content Size 17.3 MB 17.3 MB 17.3 MB17.3 MB17.3 MB0 b0.00 %
Font Content Size 174.1 KB 174.1 KB 174.1 KB174.1 KB174.1 KB0 b0.00 %
Favicon Content Size 9.4 KB 9.4 KB 9.4 KB9.4 KB9.4 KB0 b0.00 %
JSON Content Size 61.5 KB 61.3 KB 61.3 KB61.3 KB61.4 KB63 B0.10 %
Other Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Plain Content Size 9.3 KB 9.3 KB 9.3 KB9.3 KB9.3 KB0 b0.00 %
SVG Content Size 33.4 KB 33.4 KB 33.4 KB33.4 KB33.4 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 1.4 MB 1.4 MB 1.4 MB1.4 MB1.4 MB1.5 KB0.11 %
Third Party Requests 75 75 75757500.00 %
First Party metrics
First Party Requests 117 117 11711711700.00 %
First Party Total Transfer Size 17.8 MB 17.8 MB 17.8 MB17.8 MB17.8 MB12.9 KB0.07 %
First Party Total Content Size 18.4 MB 18.4 MB 18.4 MB18.4 MB18.4 MB0 b0.00 %