Metrics per run

https://www.wildberries.ru/catalog/113256091/detail.aspx

Tested 2025-04-01 10:19:29 using Chrome 134.0.6998.35 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 783 ms 792 ms 939 ms792 ms838 ms72 ms8.53 %
First Contentful Paint 2.576 s 2.344 s 2.608 s2.576 s2.509 s118 ms4.69 %
Largest Contentful Paint 20.136 s 20.396 s 5.468 s20.136 s15.333 s6.977 s45.50 %
Total Blocking Time 1.328 s 1.113 s 1.099 s1.113 s1.180 s105 ms8.88 %
Cumulative Layout Shift 0.764 0.771 0.0760.7640.5370.32660.73 %
Timing metrics
First Paint 2.576 s 2.344 s 2.608 s2.576 s2.509 s118 ms4.69 %
First Contentful Paint 2.576 s 2.344 s 2.608 s2.576 s2.509 s118 ms4.69 %
Largest Contentful Paint 20.136 s 20.396 s 5.468 s20.136 s15.333 s6.977 s45.50 %
Load Event End 9.677 s 9.814 s 6.486 s9.677 s8.659 s1.538 s17.76 %
Server Response Time 240 ms 242 ms 396 ms242 ms293 ms73 ms24.97 %
TTFB 783 ms 792 ms 939 ms792 ms838 ms72 ms8.53 %
Page Load Time 9.677 s 9.814 s 6.486 s9.677 s8.659 s1.538 s17.76 %
First Visual Change 2.567 s 2.306 s 2.633 s2.567 s2.502 s141 ms5.64 %
Last Visual Change 16.200 s 16.245 s 11.633 s16.200 s14.693 s2.164 s14.73 %
Speed Index 5.296 s 5.313 s 5.505 s5.313 s5.371 s95 ms1.76 %
Visual Readiness 13.633 s 13.939 s 9.000 s13.633 s12.191 s2.260 s18.54 %
Visual Complete 95 6.167 s 6.552 s 6.967 s6.552 s6.562 s327 ms4.98 %
Visual Complete 99 14.267 s 14.106 s 11.500 s14.106 s13.291 s1.268 s9.54 %
CPU metrics
Total Blocking Time 1.328 s 1.113 s 1.099 s1.113 s1.180 s105 ms8.88 %
Max Potential FID 1.105 s 912 ms 1.064 s1.064 s1.027 s83 ms8.08 %
Number of Long Tasks 4 5 344120.41 %
Total Duration of Long Tasks 1.528 s 1.363 s 1.249 s1.363 s1.380 s115 ms8.30 %
Browser metrics
CPU benchmark score 37 ms 42 ms 39 ms39 ms39 ms2 ms5.22 %
Page metrics
Cumulative Layout Shift 0.764 0.771 0.0760.7640.5370.32660.73 %
DOM elements 1769 1771 5351769135858242.86 %
Document height 2073 2073 12732073180637720.88 %
Total Requests 136 143 771361193024.94 %
HTML Requests 1 1 11100.00 %
JavaScript Requests 50 52 2550421229.02 %
CSS Requests 10 10 5108228.28 %
Font Requests 1 1 11100.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 1.7 MB 1.6 MB 1.3 MB1.6 MB1.5 MB151.4 KB9.73 %
HTML Transfer Size 11.0 KB 11.0 KB 11.0 KB11.0 KB11.0 KB1 B0.01 %
JavaScript Transfer Size 797.1 KB 725.1 KB 640.8 KB725.1 KB721.0 KB63.9 KB8.86 %
CSS Transfer Size 185.3 KB 185.4 KB 176.6 KB185.3 KB182.5 KB4.1 KB2.25 %
Font Transfer Size 134.7 KB 134.7 KB 134.7 KB134.7 KB134.7 KB4 B0.00 %
Favicon Transfer Size 15.7 KB 15.7 KB 15.7 KB15.7 KB15.7 KB0 b0.00 %
JSON Transfer Size 380.3 KB 369.6 KB 341.5 KB369.6 KB363.8 KB16.4 KB4.50 %
Other Transfer Size 150.0 KB 150.0 KB 0 b150.0 KB100.0 KB70.7 KB70.71 %
Plain Transfer Size 180 B 180 B 170 B180 B177 B5 B2.67 %
SVG Transfer Size 1.4 KB 1.4 KB 1.4 KB1.4 KB1.4 KB0 b0.00 %
Total Content Size 10.1 MB 9.7 MB 9.0 MB9.7 MB9.6 MB449.8 KB4.57 %
HTML Content Size 33.3 KB 33.3 KB 33.3 KB33.3 KB33.3 KB0 b0.00 %
JavaScript Content Size 2.9 MB 2.6 MB 2.3 MB2.6 MB2.6 MB242.7 KB9.15 %
CSS Content Size 1.2 MB 1.2 MB 1.2 MB1.2 MB1.2 MB16.6 KB1.37 %
Image Content Size 23.8 KB 28.5 KB 23.8 KB23.8 KB25.4 KB2.2 KB8.82 %
Font Content Size 134.4 KB 134.4 KB 134.4 KB134.4 KB134.4 KB0 b0.00 %
Favicon Content Size 15.0 KB 15.0 KB 15.0 KB15.0 KB15.0 KB0 b0.00 %
JSON Content Size 5.5 MB 5.4 MB 5.4 MB5.4 MB5.4 MB44.7 KB0.81 %
Other Content Size 342.6 KB 342.6 KB 0 b342.6 KB228.4 KB161.5 KB70.71 %
Plain Content Size 16 B 16 B 16 B16 B16 B0 b0.00 %
SVG Content Size 1.5 KB 1.5 KB 1.5 KB1.5 KB1.5 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 1.4 MB 1.3 MB 1.2 MB1.3 MB1.3 MB79.2 KB5.82 %
Third Party Requests 112 123 61112992727.38 %
First Party metrics
First Party Requests 24 20 162020316.33 %
First Party Total Transfer Size 252.3 KB 242.1 KB 90.2 KB242.1 KB194.9 KB74.2 KB38.06 %
First Party Total Content Size 597.9 KB 542.7 KB 198.6 KB542.7 KB446.4 KB176.7 KB39.58 %