Metrics per run

https://www.wildberries.ru/catalog/113256091/detail.aspx

Tested 2025-01-15 04:49:31 using Chrome 131.0.6778.85 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 23 ms 25 ms 21 ms23 ms23 ms2 ms7.10 %
First Contentful Paint 224 ms 155 ms 871 ms224 ms417 ms322 ms77.40 %
Largest Contentful Paint 224 ms 155 ms 871 ms224 ms417 ms322 ms77.40 %
Total Blocking Time 1.147 s 2.914 s 1.184 s1.184 s1.748 s824 ms47.15 %
Cumulative Layout Shift 0.011 0.011 0.0140.0110.0120.00110.64 %
Timing metrics
First Paint 224 ms 155 ms 871 ms224 ms417 ms322 ms77.40 %
First Contentful Paint 224 ms 155 ms 871 ms224 ms417 ms322 ms77.40 %
Largest Contentful Paint 224 ms 155 ms 871 ms224 ms417 ms322 ms77.40 %
Load Event End 282 ms 29.165 s 921 ms921 ms10.123 s13.467 s133.04 %
Server Response Time 21 ms 25 ms 22 ms22 ms23 ms2 ms7.50 %
TTFB 23 ms 25 ms 21 ms23 ms23 ms2 ms7.10 %
Page Load Time 282 ms 29.165 s 921 ms921 ms10.123 s13.467 s133.04 %
First Visual Change 467 ms 567 ms 434 ms467 ms489 ms57 ms11.56 %
Last Visual Change 7.567 s 36.100 s 7.434 s7.567 s17.034 s13.482 s79.15 %
Speed Index 984 ms 1.583 s 952 ms984 ms1.173 s290 ms24.74 %
Visual Readiness 7.100 s 35.533 s 7.000 s7.100 s16.544 s13.427 s81.16 %
Visual Complete 95 2.934 s 2.834 s 2.867 s2.867 s2.878 s42 ms1.45 %
Visual Complete 99 7.500 s 36.067 s 7.367 s7.500 s16.978 s13.498 s79.50 %
CPU metrics
Total Blocking Time 1.147 s 2.914 s 1.184 s1.184 s1.748 s824 ms47.15 %
Max Potential FID 829 ms 1.854 s 892 ms892 ms1.192 s469 ms39.36 %
Number of Long Tasks 6 5 355126.73 %
Total Duration of Long Tasks 1.448 s 3.164 s 1.334 s1.448 s1.982 s837 ms42.23 %
Browser metrics
CPU benchmark score 36 ms 49 ms 37 ms37 ms41 ms6 ms14.52 %
Page metrics
Cumulative Layout Shift 0.011 0.011 0.0140.0110.0120.00110.64 %
DOM elements 3018 3018 17713018260258822.59 %
Document height 1991 1991 211319912032582.83 %
Total Requests 232 212 1782122072210.75 %
HTML Requests 2 2 22200.00 %
JavaScript Requests 52 51 45514936.27 %
CSS Requests 12 12 91211112.86 %
Font Requests 1 1 11100.00 %
HTTP Errors 404: 2 404: 2 404: 2 000N/A
Total Transfer Size 2.0 MB 4.7 MB 1.6 MB2.0 MB2.8 MB1.4 MB49.21 %
HTML Transfer Size 42.3 KB 42.3 KB 42.2 KB42.3 KB42.3 KB20 B0.05 %
JavaScript Transfer Size 529.1 KB 527.3 KB 502.2 KB527.3 KB519.5 KB12.3 KB2.36 %
CSS Transfer Size 237.4 KB 237.5 KB 222.4 KB237.4 KB232.5 KB7.1 KB3.06 %
Font Transfer Size 134.5 KB 134.5 KB 134.5 KB134.5 KB134.5 KB0 b0.00 %
Favicon Transfer Size 15.6 KB 15.6 KB 15.6 KB15.6 KB15.6 KB1 B0.01 %
JSON Transfer Size 474.7 KB 3.1 MB 278.7 KB474.7 KB1.3 MB1.3 MB101.31 %
Other Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Plain Transfer Size 554 B 723 B 558 B558 B612 B79 B12.87 %
SVG Transfer Size 19.2 KB 17.9 KB 17.9 KB17.9 KB18.4 KB621 B3.30 %
Total Content Size 8.7 MB 28.8 MB 7.2 MB8.7 MB14.9 MB9.9 MB66.02 %
HTML Content Size 256.8 KB 256.7 KB 256.7 KB256.7 KB256.8 KB53 B0.02 %
JavaScript Content Size 1.9 MB 1.9 MB 1.8 MB1.9 MB1.9 MB42.9 KB2.26 %
CSS Content Size 1.4 MB 1.4 MB 1.3 MB1.4 MB1.4 MB34.6 KB2.44 %
Image Content Size 403.9 KB 454.4 KB 271.1 KB403.9 KB376.5 KB77.3 KB20.54 %
Font Content Size 134.4 KB 134.4 KB 134.4 KB134.4 KB134.4 KB0 b0.00 %
Favicon Content Size 15.0 KB 15.0 KB 15.0 KB15.0 KB15.0 KB0 b0.00 %
JSON Content Size 4.4 MB 24.4 MB 3.1 MB4.4 MB10.6 MB9.8 MB91.63 %
Other Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Plain Content Size 64 B 80 B 64 B64 B69 B8 B10.88 %
SVG Content Size 83.4 KB 81.9 KB 81.9 KB81.9 KB82.4 KB717 B0.85 %
Third Party metrics
Third Party Transfer Size 1.9 MB 4.7 MB 1.6 MB1.9 MB2.7 MB1.4 MB50.80 %
Third Party Requests 207 188 1581881842010.94 %
First Party metrics
First Party Requests 25 24 20242329.39 %
First Party Total Transfer Size 91.6 KB 90.3 KB 88.9 KB90.3 KB90.2 KB1.1 KB1.22 %
First Party Total Content Size 336.2 KB 334.6 KB 333.8 KB334.6 KB334.9 KB1010 B0.29 %