Metrics per run

https://www.wildberries.ru/catalog/113256091/detail.aspx

Tested 2024-10-20 01:34:19 using Chrome 129.0.6668.89 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 51 ms 53 ms 66 ms53 ms57 ms7 ms11.74 %
First Contentful Paint 269 ms 264 ms 336 ms269 ms290 ms33 ms11.33 %
Largest Contentful Paint 231 ms 238 ms 286 ms238 ms252 ms24 ms9.71 %
Total Blocking Time 2.385 s 822 ms 2.256 s2.256 s1.821 s708 ms38.90 %
Cumulative Layout Shift 0.013 0.013 0.0130.0130.01302.60 %
Timing metrics
First Paint 269 ms 264 ms 336 ms269 ms290 ms33 ms11.33 %
First Contentful Paint 269 ms 264 ms 336 ms269 ms290 ms33 ms11.33 %
Largest Contentful Paint 231 ms 238 ms 286 ms238 ms252 ms24 ms9.71 %
Load Event End 30.385 s 435 ms 30.424 s30.385 s20.415 s14.128 s69.20 %
Server Response Time 22 ms 23 ms 24 ms23 ms23 ms1 ms3.55 %
TTFB 51 ms 53 ms 66 ms53 ms57 ms7 ms11.74 %
Page Load Time 30.385 s 435 ms 30.424 s30.385 s20.415 s14.128 s69.20 %
First Visual Change 267 ms 267 ms 333 ms267 ms289 ms31 ms10.77 %
Last Visual Change 8.767 s 5.734 s 10.967 s8.767 s8.489 s2.145 s25.27 %
Speed Index 1.851 s 3.349 s 3.478 s3.349 s2.893 s738 ms25.53 %
Visual Readiness 8.500 s 5.467 s 10.634 s8.500 s8.200 s2.120 s25.85 %
Visual Complete 95 2.534 s 4.667 s 4.767 s4.667 s3.989 s1.030 s25.82 %
Visual Complete 99 2.534 s 4.734 s 4.800 s4.734 s4.023 s1.053 s26.18 %
CPU metrics
Total Blocking Time 2.385 s 822 ms 2.256 s2.256 s1.821 s708 ms38.90 %
Max Potential FID 1.600 s 500 ms 1.541 s1.541 s1.214 s505 ms41.63 %
Number of Long Tasks 6 6 66600.00 %
Total Duration of Long Tasks 2.719 s 1.130 s 2.605 s2.605 s2.151 s724 ms33.64 %
Browser metrics
CPU benchmark score 37 ms 37 ms 48 ms37 ms41 ms5 ms12.75 %
Page metrics
Cumulative Layout Shift 0.013 0.013 0.0130.0130.01302.60 %
DOM elements 1665 1845 184518451785854.75 %
Document height 2083 2083 20832083208300.00 %
Total Requests 140 181 1651651621710.41 %
HTML Requests 1 1 11100.00 %
JavaScript Requests 44 53 52525048.11 %
CSS Requests 8 9 99905.44 %
Font Requests 0 0 00000.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 3.7 MB 1.7 MB 3.9 MB3.7 MB3.1 MB988.8 KB31.25 %
HTML Transfer Size 11.4 KB 11.4 KB 11.4 KB11.4 KB11.4 KB1 B0.01 %
JavaScript Transfer Size 500.5 KB 573.6 KB 570.9 KB570.9 KB548.3 KB33.8 KB6.17 %
CSS Transfer Size 246.4 KB 248.3 KB 248.2 KB248.2 KB247.6 KB854 B0.34 %
Font Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 15.6 KB 15.6 KB 15.6 KB15.6 KB15.6 KB0 b0.00 %
JSON Transfer Size 2.4 MB 272.4 KB 2.4 MB2.4 MB1.7 MB1.0 MB59.60 %
Other Transfer Size 0 b 127.9 KB 127.9 KB127.9 KB85.2 KB60.3 KB70.71 %
Plain Transfer Size 507 B 360 B 510 B507 B459 B70 B15.25 %
SVG Transfer Size 16.8 KB 16.8 KB 16.8 KB16.8 KB16.8 KB0 b0.00 %
Total Content Size 21.1 MB 6.7 MB 21.7 MB21.1 MB16.5 MB6.9 MB41.95 %
HTML Content Size 49.4 KB 49.4 KB 49.4 KB49.4 KB49.4 KB0 b0.00 %
JavaScript Content Size 1.8 MB 2.0 MB 2.0 MB2.0 MB1.9 MB102.4 KB5.16 %
CSS Content Size 1.2 MB 1.2 MB 1.2 MB1.2 MB1.2 MB4.6 KB0.37 %
Image Content Size 302.9 KB 302.0 KB 302.0 KB302.0 KB302.3 KB411 B0.13 %
Font Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 15.0 KB 15.0 KB 15.0 KB15.0 KB15.0 KB0 b0.00 %
JSON Content Size 17.4 MB 2.5 MB 17.5 MB17.4 MB12.5 MB7.0 MB56.46 %
Other Content Size 0 b 339.0 KB 339.0 KB339.0 KB226.0 KB159.8 KB70.71 %
Plain Content Size 48 B 32 B 48 B48 B43 B8 B17.68 %
SVG Content Size 79.4 KB 79.4 KB 79.4 KB79.4 KB79.4 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 3.6 MB 1.5 MB 3.6 MB3.6 MB2.9 MB1022.5 KB34.23 %
Third Party Requests 124 155 139139139139.08 %
First Party metrics
First Party Requests 16 26 262623520.80 %
First Party Total Transfer Size 72.6 KB 230.3 KB 230.3 KB230.3 KB177.7 KB74.4 KB41.83 %
First Party Total Content Size 354.6 KB 769.0 KB 769.0 KB769.0 KB630.9 KB195.4 KB30.97 %