Tested 2025-01-14 06:24:15 using Chrome 131.0.6778.85 (runtime settings).
Metric | Value |
---|---|
Page metrics | |
Performance Score | 54 |
Total Page Transfer Size | 23.4 MB |
Requests | 201 |
Timing metrics | |
TTFB [median] | 97 ms |
First Paint [median] | 747 ms |
Fully Loaded [median] | 32.687 s |
Google Web Vitals | |
TTFB [median] | 97 ms |
First Contentful Paint (FCP) [median] | 747 ms |
Largest Contentful Paint (LCP) [median] | 1.734 s |
Cumulative Layout Shift (CLS) [median] | 0.01 |
Interaction To Next Paint (INP) [median] | 240 ms |
Total Blocking Time [median] | 1.826 s |
Max Potential FID [median] | 792 ms |
CPU metrics | |
CPU long tasks [median] | 16 |
CPU longest task duration | 868 ms |
CPU last long task happens at | 4.665 s |
Visual Metrics | |
First Visual Change [median] | 734 ms |
Speed Index [median] | 12.679 s |
Visual Complete 85% [median] | 36.367 s |
Visual Complete 99% [median] | 38.267 s |
Last Visual Change [median] | 38.267 s |
Chrome User Experience Report (CRUX) | |
First Contentful Paint [p75] | 2.421 s |
Largest Contentful Paint (LCP) [p75] | 4.074 s |
Cumulative Layout Shift (CLS) [p75] | 0.01 |
Metric | min | median | mean | max |
---|---|---|---|---|
Visual Metrics | ||||
FirstVisualChange | 634 ms | 734 ms | 912 ms | 1.367 s |
LastVisualChange | 37.800 s | 38.267 s | 38.145 s | 38.367 s |
SpeedIndex | 12.206 s | 12.679 s | 12.681 s | 13.159 s |
VisualReadiness | 36.900 s | 37.166 s | 37.233 s | 37.633 s |
VisualComplete85 | 36.267 s | 36.367 s | 36.845 s | 37.900 s |
VisualComplete95 | 37.800 s | 38.200 s | 38.122 s | 38.367 s |
VisualComplete99 | 37.800 s | 38.267 s | 38.145 s | 38.367 s |
Google Web Vitals | ||||
Time To First Byte (TTFB) | 67 ms | 97 ms | 95 ms | 120 ms |
Largest Contentful Paint (LCP) | 1.302 s | 1.734 s | 2.166 s | |
First Contentful Paint (FCP) | 659 ms | 747 ms | 923 ms | 1.364 s |
Cumulative Layout Shift (CLS) | 0.0096 | 0.0097 | 0.0103 | 0.0115 |
More metrics | ||||
firstPaint | 659 ms | 747 ms | 923 ms | 1.364 s |
loadEventEnd | 31.968 s | 32.096 s | 32.364 s | 33.027 s |
CPU | ||||
Total Blocking Time | 1.260 s | 1.826 s | 1.718 s | 2.069 s |
Max Potential FID | 743 ms | 792 ms | 801 ms | 868 ms |
CPU long tasks | 15 | 16 | 16 | 16 |
CPU last long task happens at | 4.340 s | 4.665 s | 4.928 s | 5.779 s |
Run 3 SpeedIndex median
Use--filmstrip.showAll
to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.1.1.
Title | Advice | Score |
---|---|---|
Meta description (metaDescription) | The meta description is too long. It has 184 characters, the recommended max is 155 | 50 |
Description: Use a page description to make the page more relevant to search engines. | ||
Page title (pageTitle) | The title is too long by 95 characters. The recommended max is 60 | 50 |
Description: Use a title to make the page more relevant to search engines. | ||
Do not send too long headers (longHeaders) | https://mc.yandex.ru/metrika/watch.js has a header set-cookie that is 795 characters long. https://top-fwz1.mai...1.mail.ru/counter has a header set-cookie that is 716 characters long. https://mc.yandex.ru....ru/watch/5901091 has a header location that is 1734 characters long. https://mc.yandex.ru...u/watch/5901091/1 has a header location that is 1734 characters long. https://mc.yandex.ru...u/watch/5901091/1 has a header set-cookie that is 928 characters long. https://top-fwz1.mai...1.mail.ru/tracker has a header set-cookie that is 614 characters long. https://top-fwz1.mai...1.mail.ru/tracker has a header set-cookie that is 614 characters long. https://top-fwz1.mai...1.mail.ru/tracker has a header set-cookie that is 614 characters long. https://top-fwz1.mai...1.mail.ru/tracker has a header set-cookie that is 614 characters long. https://top-fwz1.mai...1.mail.ru/tracker has a header set-cookie that is 614 characters long. https://top-fwz1.mai...mail.ru/datalayer has a header set-cookie that is 614 characters long. https://top-fwz1.mai...1.mail.ru/tracker has a header set-cookie that is 614 characters long. https://top-fwz1.mai...mail.ru/datalayer has a header set-cookie that is 614 characters long. https://api.sunlight...v3/cities/select/ has a header set-cookie that is 882 characters long. https://yandex.ru/ads/system/context.js has a header set-cookie that is 823 characters long. https://top-fwz1.mai...1.mail.ru/tracker has a header set-cookie that is 614 characters long. | 84 |
Description: Do not send response headers that are too long. | ||
Offenders: | ||
Avoid too many third party requests (thirdParty) | The page do 45% requests to third party domains (90 requests and 1.3 MB). First party is 111 requests and 23.2 MB. The regex .*sunlight.* was used to calculate first/third party requests. | 50 |
Description: Do not load most of your content from third party URLs. | ||
Avoid unnecessary headers (unnecessaryHeaders) | There are 17 responses that sets a p3p header. There are 121 responses that sets both a max-age and expires header. There are 25 responses that sets a pragma no-cache header (that is a request header). There are 182 responses that sets a server header. | 0 |
Description: Do not send headers that you don't need. We look for p3p, cache-control and max-age, pragma, server and x-frame-options headers. Have a look at Andrew Betts - Headers for Hackers talk as a guide https://www.youtube.com/watch?v=k92ZbrY815c or read https://www.fastly.com/blog/headers-we-dont-want. | ||
Offenders: |
Title | Advice | Score |
---|---|---|
Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
Offenders: | ||
Avoid third party cookies that is used to track the user. (thirdPartyCookies) | The page sets 8 third party cookies. | 0 |
Description: Third party cookies are used to track the user. They are automatically blocked in Safari and Firefox. | ||
Offenders: | ||
Do not share user data with third parties. (thirdPartyPrivacy) | The page has 14% requests that are 3rd party (28 requests with a size of 380.7 kB). The page also have request to companies that harvest data from users and do not respect users privacy (see https://en.wikipedia.org/wiki/Surveillance_capitalism). The page do 2 tag-manager requests and uses 1 tag-manager tool. The page do 6 survelliance requests and uses 4 survelliance tools. The page do 12 analytics requests and uses 2 analytics tools. The page do 4 ad requests and uses 1 ad tool. The page do 8 social requests and uses 1 social tool. The page do 1 utility request and uses 1 utility tool. | 0 |
Description: Using third party requests shares user information with that third party. Please avoid that! The project https://github.com/patrickhulce/third-party-web is used to categorize first/third party requests. | ||
Offenders: |
Page info | |
---|---|
Title | Золотое кольцо с бриллиантами БРИЛЛИАНТЫ ЯКУТИИ 0490-K5R-02: розовое золото 585 пробы, бриллиант — купить в интернет-магазине SUNLIGHT, фото, артикул 57830 |
Width | 1909 |
Height | 6249 |
DOM elements | 3633 |
Avg DOM depth | 11 |
Max DOM depth | 20 |
Iframes | 2 |
Script tags | 74 |
Local storage | 7.7 KB |
Session storage | 716 B |
Network Information API | 4g |
Resource Hints |
---|
preconnect |
https://gum.criteo.com/ |
https://dis.eu.criteo.com/ |
https://tracking.diginetica.net/ |
https://bid.g.doubleclick.net/ |
https://ad.mail.ru/ |
https://px.adhigh.net/ |
https://top-fwz1.mail.ru/ |
Data collected using Wappalyzer version 6.10.66. With updated code from Webappanalyzer 2024-12-27. Use --browsertime.firefox.includeResponseBodies html
or --browsertime.chrome.includeResponseBodies html
to help Wappalyzer find more information about technologies used.
Technology | Confidence | Category |
---|---|---|
Amazon Web Services | 100 | PaaS |
HSTS | 100 | Security |
Amazon CloudFront | 100 | CDN |
HTTP/3 | 100 | Miscellaneous |
Data collected using Third Party Web 0.26.2
Tag-manager |
---|
Google Tag Manager |
Survelliance |
Google Tag Manager |
Google Analytics |
Other Google APIs/SDKs |
Google Fonts |
Analytics |
Yandex Metrica |
Google Analytics |
Ad |
Branch Metrics |
Social |
VK |
Utility |
Other Google APIs/SDKs |
Cdn |
Google Fonts |
Data from run 3
Visual Metrics | |
---|---|
First Visual Change | 634 ms |
Speed Index | 12.679 s |
Visual Complete 85% | 36.267 s |
Visual Complete 95% | 37.800 s |
Visual Complete 99% | 37.800 s |
Last Visual Change | 37.800 s |
Visual Readiness | 37.166 s |
Navigation Timing | |
---|---|
backEndTime | 120 ms |
domContentLoadedTime | 1.634 s |
domInteractiveTime | 1.633 s |
domainLookupTime | 41 ms |
frontEndTime | 31.796 s |
pageDownloadTime | 51 ms |
pageLoadTime | 31.967 s |
redirectionTime | 0 ms |
serverConnectionTime | 30 ms |
serverResponseTime | 96 ms |
Google Web Vitals | |
---|---|
Time to first byte (TTFB) | 120 ms |
First Contentful Paint (FCP) | 659 ms |
Largest Contentful Paint (LCP) | 1.302 s |
Cumulative Layout Shift (CLS) | 0.01 |
Interaction to next paint (INP) | 240 ms |
Total Blocking Time (TBT) | 1.826 s |
First Contentful Paint info | |
---|---|
Elements that needed recalculate style before FCP | 586 |
Time spent in recalculate style before FCP | 35.953 ms |
Extra timings | |
---|---|
TTFB | 120 ms |
First Paint | 659 ms |
Load Event End | 31.968 s |
Fully loaded | 32.547 s |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
Element type | IMG |
Element/tag | <img loading="lazy" class="supreme-product-card__banner-image" src="https://g2.sunlight.net/r/h300/q91/media/nameplates/images/961dab2a53bf626fbee5574bd60082089502560d.jpg"> |
Render time | 1.302 s |
Elements that needed recalculate style before LCP | 3158 |
Time spent in recalculate style before LCP | 164.215 ms |
Load time | 1.302 s |
URL | https://g2.sunlight....082089502560d.jpg |
Size (width*height) | 74564 |
DOM path | |
div#wrapper > div:eq(5) > main#js-supreme-product-card > main#js-supreme-product-card > div:eq(1) > div:eq(1) > div:eq(11) > section > a > img> div#wrapper > div:eq(5) > main#js-supreme-product-card > main#js-supreme-product-card > div:eq(1) > div:eq(1) > div:eq(11) > section > a > img> |
0.00962 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
Score | HTML Element |
---|---|
0.00939 | <div class="supreme-product-card__price-block"></div>,<section class="supreme-product-card__banner-wrapper"></section> |
body > div#wrapper > div:eq(5) > main#js-supreme-product-card > main#js-supreme-product-card > div:eq(1) > div:eq(1) > div:eq(2) > div:eq(1),body > div#wrapper > div:eq(5) > main#js-supreme-product-card > main#js-supreme-product-card > div:eq(1) > div:eq(1) > div:eq(11) > section | |
0.00023 | <a href="tel:88002349999" class="supreme-header-top-menu-link m-phone js-main-phone"></a> |
body > div#wrapper > div#js-header-top > div > div:eq(0) > a:eq(1) |
The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
Interaction to Next Paint (INP) is a metric that try to measure responsiveness. It's useful if you are testing user journeys. Read more about Interaction to Next Paint.
The measured latency was 240 ms.
Event type | pointerover |
Element type | |
Element class name | |
Event target | |
Load state when the event happened | loading |
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
746 ms | 803.3 ms | 3.7 ms | 1.6 ms | 2.1 ms |
Forced Style And Layout Duration: 353 ms Invoker: IDBRequest.onsuccess |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
336 ms | 385.1 ms | 13.9 ms | 8.6 ms | 5.3 ms |
https://cdn.diginetica.net/338/client.js | ||||
Forced Style And Layout Duration: 107 ms Invoker: https://cdn.diginetica.net/338/client.js |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
326 ms | 370.4 ms | 23.6 ms | 16.1 ms | 7.5 ms |
https://g4.sunlight.net/static/webpack-modules-vue3/product/detail/main/dist/main.c1eaed848b497d813b80.js?1736833122.0 | ||||
Forced Style And Layout Duration: 90 ms Invoker: https://g4.sunlight.net/static/webpack-modules-vue3/product/detail/main/dist/main.c1eaed848b497d813b80.js?1736833122.0 | ||||
https://g4.sunlight.net/static/webpack-modules-vue3/product/detail/main/dist/main.c1eaed848b497d813b80.js?1736833122.0 | ||||
Forced Style And Layout Duration: 7 ms Invoker: FrameRequestCallback |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
120 ms | 168.5 ms | 2.5 ms | 2.6 ms | -0.1 ms |
Invoker: TimerHandler:setTimeout |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
103 ms | 190.6 ms | 12.4 ms | 11.2 ms | 1.2 ms |
https://top-fwz1.mail.ru/js/code.js | ||||
Forced Style And Layout Duration: 1 ms Invoker: https://top-fwz1.mail.ru/js/code.js | ||||
https://www.googletagmanager.com/gtm.js?id=GTM-565K2CR | ||||
Invoker: TimerHandler:setTimeout | ||||
https://www.googletagmanager.com/gtag/js?id=G-HJNSJ6NG5J&l=dataLayer&cx=c>m=45He51d0v76512221za200 | ||||
Invoker: https://www.googletagmanager.com/gtag/js?id=G-HJNSJ6NG5J&l=dataLayer&cx=c>m=45He51d0v76512221za200 |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
50 ms | 89.6 ms | 70.4 ms | 67.6 ms | 2.8 ms |
No availible script information. |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
50 ms | 149.6 ms | 3.4 ms | 2.1 ms | 1.3 ms |
https://sunlight.net/catalog/ring_57830.html | ||||
Invoker: https://sunlight.net/catalog/ring_57830.html | ||||
https://www.googletagmanager.com/gtm.js?id=GTM-565K2CR | ||||
Invoker: https://www.googletagmanager.com/gtm.js?id=GTM-565K2CR |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
45 ms | 67.8 ms | 76.2 ms | 75.1 ms | 1.1 ms |
https://cdn.branch.io/branch-latest.min.js | ||||
Forced Style And Layout Duration: 11 ms Invoker: XMLHttpRequest.onreadystatechange | ||||
Invoker: TimerHandler:setTimeout |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
41 ms | 108.9 ms | 25.1 ms | 20.6 ms | 4.5 ms |
https://g6.sunlight.net/static/webpack-modules-vue3/main-site/global-code.ssr-only/dist/footer-libs.e4cf42d2c9fd39c7ab85.js?1736833122.0 | ||||
Invoker: https://g6.sunlight.net/static/webpack-modules-vue3/main-site/global-code.ssr-only/dist/footer-libs.e4cf42d2c9fd39c7ab85.js?1736833122.0 |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
39 ms | 104.3 ms | 11.7 ms | 5.8 ms | 5.9 ms |
https://web-static.mindbox.ru/quizzes/stable/quizzes.js?v=540 | ||||
Invoker: https://web-static.mindbox.ru/quizzes/stable/quizzes.js?v=540 |
There are no Server Timings.
There are no custom configured scripts.
There are no custom extra metrics from scripting.
How the page is built.
Summary | |
---|---|
HTTP version | HTTP/1.1 |
Total requests | 201 |
Total domains | 41 |
Total transfer size | 23.4 MB |
Total content size | 31.0 MB |
Responses missing compression | 51 |
Number of cookies | 30 |
Third party cookies | 8 |
Requests per response code | |
---|---|
200 | 186 |
204 | 4 |
206 | 6 |
301 | 1 |
302 | 3 |
322 | 1 |
URL | Type | Transfer Size | Content Size |
---|---|---|---|
https://g0.sunlight....f0c72aefd7ddd.mp4 | video | 11.9 MB | 11.9 MB |
https://g9.sunlight....d2eb1f0f76472.mp4 | video | 3.9 MB | 3.9 MB |
https://g7.sunlight....cd41e45525233.mp4 | video | 3.3 MB | 3.3 MB |
https://g9.sunlight....73b65b703a6b4.jpg | image | 603.4 KB | 602.5 KB |
https://g1.sunlight....88a95b1b39572.mp4 | video | 574.5 KB | 573.7 KB |
https://cdn.diginetica.net/338/client.js | javascript | 306.1 KB | 1.3 MB |
https://api.mindbox....les/webpush_v2.js | javascript | 164.2 KB | 504.5 KB |
https://g4.sunlight....848b497d813b80.js | javascript | 161.0 KB | 570.2 KB |
https://g9.sunlight....9ec733081cc9.jpeg | image | 157.5 KB | 157.1 KB |
https://g9.sunlight....262e43e065c1c.jpg | image | 148.3 KB | 147.9 KB |
https://sunlight.net...g/ring_57830.html | html | 133.6 KB | 801.3 KB |
https://www.googleta...nager.com/gtag/js | javascript | 132.1 KB | 405.6 KB |
https://g3.sunlight....a6e1a0d52003f.jpg | image | 127.6 KB | 127.2 KB |
https://www.googleta...anager.com/gtm.js | javascript | 110.6 KB | 388.6 KB |
https://personalizat...rvice/v2/forms.js | javascript | 92.1 KB | 266.9 KB |
https://g6.sunlight....d2c9fd39c7ab85.js | javascript | 90.0 KB | 250.4 KB |
https://g2.sunlight....082089502560d.jpg | image | 84.6 KB | 84.3 KB |
https://stream.datago.ru/tracker/sp.js | javascript | 72.7 KB | 72.6 KB |
https://g5.sunlight....406ed94b5e472.jpg | image | 63.4 KB | 63.1 KB |
https://g9.sunlight....78b5d91edacc0.jpg | image | 63.2 KB | 62.9 KB |
Content | Header Size | Transfer Size | Content Size | Requests |
---|---|---|---|---|
html | 7.5 KB | 139.4 KB | 821.6 KB | 13 |
css | 1.1 KB | 68.6 KB | 469.0 KB | 9 |
javascript | 878 B | 1.6 MB | 5.0 MB | 30 |
image | 1.0 KB | 1.6 MB | 1.6 MB | 57 |
font | 0 b | 176.1 KB | 174.1 KB | 6 |
video | 0 b | 19.7 MB | 22.7 MB | 6 |
svg | 0 b | 27.5 KB | 43.2 KB | 31 |
json | 5.5 KB | 19.3 KB | 149.7 KB | 26 |
other | 1.3 KB | 42.6 KB | 40.0 KB | 12 |
plain | 382 B | 3.7 KB | 9.3 KB | 5 |
favicon | 0 b | 1.0 KB | 9.4 KB | 1 |
Total | 17.6 KB | 23.4 MB | 31.0 MB | 196 |
Domain | Total download time | Transfer Size | Content Size | Requests |
---|---|---|---|---|
sunlight.net | 130 ms | 133.6 KB | 801.3 KB | 1 |
g0.sunlight.net | 3.580 s | 12.0 MB | 12.0 MB | 10 |
g3.sunlight.net | 1.807 s | 323.6 KB | 391.3 KB | 13 |
g5.sunlight.net | 1.618 s | 208.9 KB | 285.1 KB | 14 |
g6.sunlight.net | 1.687 s | 164.3 KB | 452.6 KB | 8 |
g2.sunlight.net | 2.136 s | 122.5 KB | 400.3 KB | 9 |
g9.sunlight.net | 2.303 s | 4.9 MB | 4.9 MB | 10 |
g4.sunlight.net | 615 ms | 167.6 KB | 576.3 KB | 5 |
g1.sunlight.net | 629 ms | 629.3 KB | 628.8 KB | 5 |
www.googletagmanager.com | 875 ms | 242.7 KB | 794.2 KB | 2 |
g7.sunlight.net | 2.428 s | 3.4 MB | 6.4 MB | 7 |
api.sunlight.net | 937 ms | 4.5 KB | 139.3 KB | 21 |
g8.sunlight.net | 1.085 s | 3.8 KB | 6.0 KB | 4 |
vs1.sunlight.net | 842 ms | 135.6 KB | 134.7 KB | 4 |
onelinksmartscript.appsflyer.com | 226 ms | 22.0 KB | 94.8 KB | 1 |
mc.yandex.ru | 383 ms | 65.2 KB | 174.1 KB | 10 |
cdn.diginetica.net | 643 ms | 319.0 KB | 1.3 MB | 5 |
cdn.branch.io | 192 ms | 23.4 KB | 75.0 KB | 1 |
api.mindbox.ru | 378 ms | 189.8 KB | 586.0 KB | 3 |
vk.com | 384 ms | 36.8 KB | 112.8 KB | 8 |
stream.datago.ru | 507 ms | 73.3 KB | 72.8 KB | 6 |
top-fwz1.mail.ru | 233 ms | 32.9 KB | 49.9 KB | 12 |
api.expf.ru | 154 ms | 2.3 KB | 6.6 KB | 4 |
abt.s3.yandex.net | 74 ms | 6.4 KB | 14.2 KB | 1 |
privacy-cs.mail.ru | 1.285 s | 40.0 KB | 155.0 KB | 4 |
analytics.google.com | 832 ms | N/A | 0 b | 2 |
www.google.ru | 183 ms | 63 B | 42 B | 1 |
web-static.mindbox.ru | 146 ms | 60.8 KB | 148.4 KB | 2 |
app.link | 369 ms | 666 B | 91 B | 1 |
uaas.yandex.ru | 98 ms | 696 B | 173 B | 1 |
tracking.diginetica.net | 58 ms | 111 B | 111 B | 3 |
autocomplete.diginetica.net | 108 ms | 835 B | 98 B | 2 |
ad.mail.ru | 58 ms | 525 B | 86 B | 2 |
api2.branch.io | 583 ms | 1.1 KB | 303 B | 2 |
personalization-web-stable.mindbox.ru | 701 ms | 98.8 KB | 282.0 KB | 6 |
api-qa.diginetica.net | 68 ms | 614 B | 36 B | 1 |
quizzes-stable.mindbox.ru | 120 ms | 943 B | 591 B | 2 |
yandex.ru | 122 ms | N/A | 0 b | 1 |
cdn.uxfeedback.ru | 396 ms | 59.0 KB | 171.3 KB | 4 |
widget-api.uxfeedback.ru | 142 ms | 230 B | 1.3 KB | 2 |
fonts.googleapis.com | 252 ms | 1.9 KB | 5.4 KB | 1 |
type | min | median | max |
---|---|---|---|
Expires | 0 seconds | 1 hour | 27 weeks |
Last modified | 0 seconds | 12 weeks | 54 years |
Included requests done after load event end.
Content | Transfer Size | Requests |
---|---|---|
html | 0 b | 0 |
css | 6.5 KB | 2 |
javascript | 54.4 KB | 3 |
image | 1.1 KB | 1 |
font | 0 b | 0 |
other | 0 b | 1 |
favicon | 1.0 KB | 1 |
json | 756 B | 2 |
plain | 0 b | 1 |
Total | 63.4 KB | 11 |
Includes requests done after DOM content loaded.
Content | Transfer Size | Requests |
---|---|---|
html | 5.8 KB | 8 |
css | 17.8 KB | 5 |
javascript | 1.1 MB | 22 |
image | 44.1 KB | 33 |
font | 0 b | 0 |
json | 15.7 KB | 22 |
video | 3.4 MB | 2 |
other | 2.4 KB | 11 |
plain | 3.7 KB | 5 |
svg | 1.1 KB | 1 |
favicon | 1.0 KB | 1 |
Total | 4.6 MB | 115 |
Render blocking information directly from Chrome.
Blocking | In body parser blocking | Potentially blocking |
---|---|---|
3 | 3 | 0 |
URL | Type |
---|---|
https://cdn.diginetica.net/338/client.js | non_blocking |
https://api.mindbox....les/webpush_v2.js | non_blocking |
https://g4.sunlight....848b497d813b80.js | in_body_parser_blocking |
https://www.googleta...nager.com/gtag/js | non_blocking |
https://www.googleta...anager.com/gtm.js | non_blocking |
https://personalizat...rvice/v2/forms.js | non_blocking |
https://g6.sunlight....d2c9fd39c7ab85.js | in_body_parser_blocking |
https://stream.datago.ru/tracker/sp.js | non_blocking |
https://mc.yandex.ru/metrika/watch.js | non_blocking |
https://web-static.m...stable/quizzes.js | non_blocking |
https://g1.sunlight....1d1b2b79f849.jpeg | non_blocking |
https://g6.sunlight....20e4b0133b1413.js | non_blocking |
https://privacy-cs.m...ic/sync-loader.js | non_blocking |
https://g5.sunlight....db1147f3f794d3.js | non_blocking |
https://cdn.uxfeedba...07d8f17efbb81b.js | non_blocking |
https://g2.sunlight....1522891958222.css | blocking |
https://g0.sunlight....turaPT-Demi.woff2 | non_blocking |
https://g3.sunlight....turaPT-Demi.woff2 | non_blocking |
https://g3.sunlight....raPT-Medium.woff2 | non_blocking |
https://g0.sunlight....raPT-Medium.woff2 | non_blocking |
https://g0.sunlight....turaPT-Book.woff2 | non_blocking |
https://g3.sunlight....turaPT-Book.woff2 | non_blocking |
https://g6.sunlight....8a4272d97e36f5.js | non_blocking |
https://api.mindbox....pts/v1/tracker.js | non_blocking |
https://cdn.branch.i...nch-latest.min.js | non_blocking |
https://onelinksmart...-script-latest.js | non_blocking |
https://top-fwz1.mail.ru/js/code.js | non_blocking |
https://vk.com/dist/...bb2a98626e46ab.js | non_blocking |
https://vk.com/dist/...bb2a98626e46ab.js | non_blocking |
https://g3.sunlight....2ea18045ea6a6.css | blocking |
https://cdn.uxfeedba...b9a88d7a8a0f16.js | non_blocking |
https://cdn.digineti...lete/template.css | dynamically_injected_non_blocking |
https://g9.sunlight....fa01941e696ca7.js | in_body_parser_blocking |
https://abt.s3.yande...pjs/latest/exp.js | non_blocking |
https://cdn.uxfeedba...38a4a74f1132b.css | dynamically_injected_non_blocking |
https://g3.sunlight....9e1cdf6798760.css | non_blocking |
https://cdn.uxfeedback.ru/widget.js | non_blocking |
https://top-fwz1.mai...yn-goal-config.js | non_blocking |
https://g6.sunlight....efaf6484d5cce8.js | blocking |
https://fonts.google...oogleapis.com/css | dynamically_injected_non_blocking |
https://personalizat...ervice/styles.css | dynamically_injected_non_blocking |
https://g5.sunlight....b893a74ec70f0.css | dynamically_injected_non_blocking |
https://app.link/_r...tps://app.link/_r | non_blocking |
https://cdn.digineti...arch/template.css | dynamically_injected_non_blocking |
https://vk.com/js/api/openapi.js?169 | non_blocking |
https://vk.com/js/api/openapi.js?159 | non_blocking |
Download the Chrome trace log and drag and drop it into Developer Tools / Performance in Chrome.
Collected using the Long Task API. A long task is a task that take 50 milliseconds or more.
Type | Quantity | Total duration (ms) |
---|---|---|
Total Blocking Time | 1826 | |
Max Potential First Input Delay | 792 | |
Long Tasks before First Paint | 0 | 0 |
Long Tasks before First Contentful Paint | 0 | 0 |
Long Tasks before Largest Contentful Paint | 4 | 586 |
Long Tasks after Load Event End | 0 | 0 |
Total Long Tasks | 16 | 2626 |
CPU last long task happened at 4.665 s
name | startTime | duration | containerId | containerName | containerSrc | containerType |
---|---|---|---|---|---|---|
unknown | 673 | 72 | window | |||
self | 777 | 66 | window | |||
self | 916 | 96 | window | |||
self | 1037 | 352 | window | |||
self | 1433 | 83 | window | |||
self | 1696 | 140 | window | |||
self | 1918 | 77 | window | |||
self | 2012 | 371 | window | |||
self | 2505 | 51 | window | |||
self | 2781 | 70 | window | |||
self | 2897 | 792 | window | |||
self | 3847 | 77 | window | |||
self | 4056 | 61 | window | |||
self | 4302 | 76 | window | |||
self | 4446 | 168 | window | |||
self | 4665 | 74 | window |
Calculated using Tracium.
Categories (ms) | |
---|---|
parseHTML | 158 |
styleLayout | 1065 |
paintCompositeRender | 65 |
scriptParseCompile | 15 |
scriptEvaluation | 4258 |
garbageCollection | 100 |
other | 1914 |
Events (ms) | |
---|---|
FunctionCall | 1703 |
RunTask | 1473 |
RunMicrotasks | 1167 |
v8.run | 988 |
Layout | 570 |
UpdateLayoutTree | 493 |
ParseHTML | 150 |
Commit | 147 |
v8.callFunction | 120 |
PrePaint | 70 |
TimerFire | 68 |
IntersectionObserverController::computeIntersections | 57 |
FireAnimationFrame | 54 |
EventDispatch | 54 |
Layerize | 42 |
Paint | 38 |
DocumentLoader::CommitNavigation | 25 |
V8.BytecodeBudgetInterrupt | 23 |
HitTest | 21 |
V8.GC_MC_INCREMENTAL | 20 |
v8.compile | 15 |
DecodedDataDocumentParser::AppendBytes | 14 |
V8.GC_SCAVENGER_SCAVENGE_PARALLEL | 14 |
v8.evaluateModule | 13 |
V8.HandleInterrupts | 13 |
V8.GC_MC_INCREMENTAL_EMBEDDER_TRACING | 12 |
V8.GC_HEAP_EMBEDDER_TRACING_EPILOGUE | 12 |
URLLoader::Context::OnReceivedResponse | 11 |
V8.DeserializeContext | 11 |
XHRReadyStateChange | 11 |
URL | CPU time (ms) |
---|---|
https://cdn.diginetica.net/338/client.js | 1276 |
https://g4.sunlight.net/static/webpack-modules-vue3/product/detail/main/dist/main.c1eaed848b497d813b80.js?1736833122.0 | 367 |
https://www.googletagmanager.com/gtm.js?id=GTM-565K2CR | 294 |
https://www.googletagmanager.com/gtag/js?id=G-HJNSJ6NG5J&l=dataLayer&cx=c>m=45He51d0v76512221za200 | 145 |
https://privacy-cs.mail.ru/static/sync-loader.js | 121 |
https://mc.yandex.ru/metrika/watch.js | 83 |
