Metrics per run

https://sunlight.net/catalog/ring_57830.html

Tested 2025-01-14 14:43:36 using Chrome 131.0.6778.85 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 64 ms 117 ms 79 ms79 ms87 ms22 ms25.74 %
First Contentful Paint 509 ms 582 ms 516 ms516 ms536 ms33 ms6.14 %
Largest Contentful Paint 1.022 s 1.287 s 1.418 s1.287 s1.242 s165 ms13.26 %
Interaction to Next Paint 152 ms 224 ms 376 ms224 ms251 ms93 ms37.25 %
Total Blocking Time 1.648 s 1.912 s 2.166 s1.912 s1.909 s211 ms11.08 %
Cumulative Layout Shift 0.01 0.011 0.010.010.010.0018.27 %
Timing metrics
First Paint 509 ms 582 ms 516 ms516 ms536 ms33 ms6.14 %
First Contentful Paint 509 ms 582 ms 516 ms516 ms536 ms33 ms6.14 %
Largest Contentful Paint 1.022 s 1.287 s 1.418 s1.287 s1.242 s165 ms13.26 %
Load Event End 32.500 s 32.087 s 32.245 s32.245 s32.277 s170 ms0.53 %
Server Response Time 63 ms 80 ms 97 ms80 ms80 ms14 ms17.35 %
TTFB 64 ms 117 ms 79 ms79 ms87 ms22 ms25.74 %
Page Load Time 32.499 s 32.086 s 32.244 s32.244 s32.276 s170 ms0.53 %
First Visual Change 500 ms 567 ms 500 ms500 ms522 ms32 ms6.05 %
Last Visual Change 38.967 s 37.834 s 38.334 s38.334 s38.378 s464 ms1.21 %
Speed Index 12.318 s 12.488 s 12.359 s12.359 s12.388 s72 ms0.58 %
Visual Readiness 38.467 s 37.267 s 37.834 s37.834 s37.856 s490 ms1.29 %
Visual Complete 95 38.767 s 37.800 s 38.300 s38.300 s38.289 s395 ms1.03 %
Visual Complete 99 38.967 s 37.834 s 38.334 s38.334 s38.378 s464 ms1.21 %
CPU metrics
Total Blocking Time 1.648 s 1.912 s 2.166 s1.912 s1.909 s211 ms11.08 %
Max Potential FID 729 ms 772 ms 863 ms772 ms788 ms56 ms7.09 %
Number of Long Tasks 15 17 19171729.61 %
Total Duration of Long Tasks 2.398 s 2.800 s 3.116 s2.800 s2.771 s294 ms10.60 %
Browser metrics
CPU benchmark score 37 ms 36 ms 44 ms37 ms39 ms4 ms9.13 %
Page metrics
Cumulative Layout Shift 0.01 0.011 0.010.010.010.0018.27 %
DOM elements 3637 3637 36373637363700.00 %
Document height 6447 6447 64476447644700.00 %
Total Requests 204 201 20120120210.70 %
HTML Requests 13 13 13131300.00 %
JavaScript Requests 30 30 30303000.00 %
CSS Requests 9 9 99900.00 %
Font Requests 6 6 66600.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 15.6 MB 16.2 MB 26.5 MB16.2 MB19.4 MB5.0 MB25.64 %
HTML Transfer Size 141.2 KB 141.5 KB 141.5 KB141.5 KB141.4 KB171 B0.12 %
JavaScript Transfer Size 1.6 MB 1.6 MB 1.6 MB1.6 MB1.6 MB24.2 KB1.49 %
CSS Transfer Size 68.5 KB 73.0 KB 84.4 KB73.0 KB75.3 KB6.7 KB8.86 %
Font Transfer Size 176.1 KB 175.8 KB 175.1 KB175.8 KB175.7 KB426 B0.24 %
Favicon Transfer Size 9.7 KB 1.0 KB 9.6 KB9.6 KB6.8 KB4.1 KB60.25 %
JSON Transfer Size 19.7 KB 19.7 KB 19.8 KB19.7 KB19.7 KB41 B0.20 %
Other Transfer Size 42.6 KB 42.7 KB 42.6 KB42.6 KB42.6 KB35 B0.08 %
Plain Transfer Size 3.7 KB 3.7 KB 3.7 KB3.7 KB3.7 KB0 b0.00 %
SVG Transfer Size 27.5 KB 27.1 KB 25.3 KB27.1 KB26.6 KB981 B3.60 %
Total Content Size 27.6 MB 27.8 MB 31.0 MB27.8 MB28.8 MB1.6 MB5.50 %
HTML Content Size 826.3 KB 826.3 KB 826.3 KB826.3 KB826.3 KB0 b0.00 %
JavaScript Content Size 5.0 MB 5.0 MB 5.0 MB5.0 MB5.0 MB10 B0.00 %
CSS Content Size 469.0 KB 469.0 KB 469.0 KB469.0 KB469.0 KB0 b0.00 %
Image Content Size 1.6 MB 1.6 MB 1.6 MB1.6 MB1.6 MB0 b0.00 %
Font Content Size 174.1 KB 174.1 KB 174.1 KB174.1 KB174.1 KB0 b0.00 %
Favicon Content Size 9.4 KB 9.4 KB 9.4 KB9.4 KB9.4 KB0 b0.00 %
JSON Content Size 149.6 KB 149.5 KB 149.6 KB149.6 KB149.6 KB50 B0.03 %
Other Content Size 40.0 KB 40.0 KB 40.0 KB40.0 KB40.0 KB0 b0.00 %
Plain Content Size 9.3 KB 9.3 KB 9.3 KB9.3 KB9.3 KB0 b0.00 %
SVG Content Size 43.2 KB 43.2 KB 43.2 KB43.2 KB43.2 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 1.2 MB 1.2 MB 1.3 MB1.2 MB1.3 MB103 B0.01 %
Third Party Requests 90 90 90909000.00 %
First Party metrics
First Party Requests 114 111 11111111211.26 %
First Party Total Transfer Size 14.4 MB 14.9 MB 25.2 MB14.9 MB18.2 MB5.0 MB27.40 %
First Party Total Content Size 23.6 MB 23.8 MB 27.0 MB23.8 MB24.8 MB1.6 MB6.39 %