Metrics per run

https://sunlight.net/catalog/ring_57830.html

Tested 2025-01-15 15:23:53 using Chrome 131.0.6778.85 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 1.008 s 119 ms 73 ms119 ms400 ms430 ms107.58 %
First Contentful Paint 2.036 s 502 ms 568 ms568 ms1.035 s708 ms68.39 %
Largest Contentful Paint 1.946 s 1.317 s 1.330 s1.330 s1.531 s293 ms19.17 %
Interaction to Next Paint 360 ms 192 ms 160 ms192 ms237 ms88 ms36.96 %
Total Blocking Time 3.102 s 2.658 s 2.271 s2.658 s2.677 s340 ms12.68 %
Cumulative Layout Shift 0.01 0.01 0.0090.010.0102.17 %
Timing metrics
First Paint 2.036 s 502 ms 568 ms568 ms1.035 s708 ms68.39 %
First Contentful Paint 2.036 s 502 ms 568 ms568 ms1.035 s708 ms68.39 %
Largest Contentful Paint 1.946 s 1.317 s 1.330 s1.330 s1.531 s293 ms19.17 %
Load Event End 33.852 s 32.757 s 32.334 s32.757 s32.981 s640 ms1.94 %
Server Response Time 990 ms 148 ms 83 ms148 ms407 ms413 ms101.50 %
TTFB 1.008 s 119 ms 73 ms119 ms400 ms430 ms107.58 %
Page Load Time 33.851 s 32.756 s 32.333 s32.756 s32.980 s640 ms1.94 %
First Visual Change 2.000 s 500 ms 600 ms600 ms1.033 s685 ms66.27 %
Last Visual Change 39.900 s 39.234 s 37.800 s39.234 s38.978 s876 ms2.25 %
Speed Index 14.025 s 12.961 s 12.940 s12.961 s13.309 s507 ms3.81 %
Visual Readiness 37.900 s 38.734 s 37.200 s37.900 s37.945 s627 ms1.65 %
Visual Complete 95 39.900 s 39.100 s 37.800 s39.100 s38.933 s865 ms2.22 %
Visual Complete 99 39.900 s 39.234 s 37.800 s39.234 s38.978 s876 ms2.25 %
CPU metrics
Total Blocking Time 3.102 s 2.658 s 2.271 s2.658 s2.677 s340 ms12.68 %
Max Potential FID 1.327 s 1.085 s 983 ms1.085 s1.132 s144 ms12.75 %
Number of Long Tasks 18 17 17171702.72 %
Total Duration of Long Tasks 4.086 s 3.508 s 3.121 s3.508 s3.572 s397 ms11.10 %
Browser metrics
CPU benchmark score 36 ms 48 ms 39 ms39 ms41 ms5 ms12.44 %
Page metrics
Cumulative Layout Shift 0.01 0.01 0.0090.010.0102.17 %
DOM elements 3642 3643 36423642364200.01 %
Document height 6447 6447 64476447644700.00 %
Total Requests 204 202 20320320310.40 %
HTML Requests 13 13 13131300.00 %
JavaScript Requests 32 31 31313101.50 %
CSS Requests 9 9 99900.00 %
Font Requests 6 6 66600.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 26.5 MB 26.6 MB 23.4 MB26.5 MB25.5 MB1.5 MB5.71 %
HTML Transfer Size 140.4 KB 140.4 KB 140.6 KB140.4 KB140.4 KB115 B0.08 %
JavaScript Transfer Size 1.7 MB 1.7 MB 1.7 MB1.7 MB1.7 MB25.7 KB1.48 %
CSS Transfer Size 68.0 KB 84.6 KB 84.2 KB84.2 KB78.9 KB7.7 KB9.78 %
Font Transfer Size 176.1 KB 175.1 KB 175.1 KB175.1 KB175.4 KB477 B0.27 %
Favicon Transfer Size 1.0 KB 9.6 KB 9.6 KB9.6 KB6.7 KB4.1 KB60.22 %
JSON Transfer Size 18.9 KB 19.3 KB 19.1 KB19.1 KB19.1 KB190 B0.97 %
Other Transfer Size 42.6 KB 42.7 KB 42.6 KB42.6 KB42.6 KB56 B0.13 %
Plain Transfer Size 3.7 KB 3.7 KB 3.7 KB3.7 KB3.7 KB0 b0.00 %
SVG Transfer Size 26.7 KB 24.7 KB 25.5 KB25.5 KB25.6 KB858 B3.27 %
Total Content Size 31.4 MB 31.4 MB 31.4 MB31.4 MB31.4 MB5.9 KB0.02 %
HTML Content Size 826.3 KB 826.3 KB 826.3 KB826.3 KB826.3 KB0 b0.00 %
JavaScript Content Size 5.4 MB 5.4 MB 5.4 MB5.4 MB5.4 MB5.8 KB0.11 %
CSS Content Size 469.0 KB 469.0 KB 469.0 KB469.0 KB469.0 KB0 b0.00 %
Image Content Size 1.6 MB 1.6 MB 1.6 MB1.6 MB1.6 MB0 b0.00 %
Font Content Size 174.1 KB 174.1 KB 174.1 KB174.1 KB174.1 KB0 b0.00 %
Favicon Content Size 9.4 KB 9.4 KB 9.4 KB9.4 KB9.4 KB0 b0.00 %
JSON Content Size 149.5 KB 149.4 KB 149.4 KB149.4 KB149.4 KB42 B0.03 %
Other Content Size 40.0 KB 40.0 KB 40.0 KB40.0 KB40.0 KB0 b0.00 %
Plain Content Size 9.3 KB 9.3 KB 9.3 KB9.3 KB9.3 KB0 b0.00 %
SVG Content Size 43.2 KB 43.2 KB 43.2 KB43.2 KB43.2 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 1.4 MB 1.4 MB 1.4 MB1.4 MB1.4 MB1.5 KB0.11 %
Third Party Requests 92 91 91919100.52 %
First Party metrics
First Party Requests 112 111 11211211200.42 %
First Party Total Transfer Size 25.1 MB 25.2 MB 22.1 MB25.1 MB24.2 MB1.5 MB6.03 %
First Party Total Content Size 27.0 MB 27.0 MB 27.0 MB27.0 MB27.0 MB43 B0.00 %