1 page analysed for https://diamant.ru/diamant-jew...

Tested 2024-10-20 02:53:32 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7272727272
Coach performance score6364646464
Privacy score8686868686
Best Practice score7474747474
Image requests1717171717
CSS requests1212121212
Javascript requests4949495050
Font requests44444
Total requests107107107108108
Image size374.7 KB374.7 KB374.7 KB374.7 KB374.7 KB
HTML size10.6 KB10.6 KB10.6 KB10.6 KB10.6 KB
CSS size73.6 KB73.6 KB73.6 KB73.6 KB73.6 KB
Javascript size641.6 KB641.6 KB642.0 KB642.7 KB642.7 KB
Font size208.2 KB208.2 KB208.2 KB208.2 KB208.2 KB
Total size1.3 MB1.3 MB1.3 MB1.3 MB1.3 MB
200 responses105105105106106
206 responses11111
404 responses11111
First Paint2.012 s2.297 s2.367 s2.793 s2.793 s
Fully Loaded12.091 s14.557 s14.008 s15.376 s15.376 s
Largest Contentful Paint8.358 s8.861 s8.880 s9.422 s9.422 s
First Contentful Paint2.012 s2.297 s2.367 s2.793 s2.793 s
First Paint2.012 s2.297 s2.367 s2.793 s2.793 s
backEndTime798 ms851 ms844 ms884 ms884 ms
domContentLoadedTime4.633 s4.957 s4.887 s5.070 s5.070 s
domInteractiveTime848 ms874 ms888 ms943 ms943 ms
domainLookupTime152 ms153 ms153 ms154 ms154 ms
frontEndTime6.832 s8.245 s7.865 s8.517 s8.517 s
pageDownloadTime12 ms45 ms36 ms51 ms51 ms
pageLoadTime7.675 s9.108 s8.745 s9.453 s9.453 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime385 ms385 ms385 ms386 ms386 ms
serverResponseTime302 ms321 ms337 ms389 ms389 ms
Cumulative Layout Shift0.04140.04170.04810.06130.0613
First Visual Change2.033 s2.334 s2.389 s2.800 s2.800 s
Speed Index5.395 s5.722 s5.719 s6.040 s6.040 s
Visual Complete 85%8.367 s8.867 s8.811 s9.200 s9.200 s
Visual Complete 95%8.700 s9.100 s9.078 s9.433 s9.433 s
Visual Complete 99%8.700 s9.100 s9.078 s9.433 s9.433 s
Last Visual Change8.700 s9.100 s9.078 s9.433 s9.433 s
CPU Long Tasks44566
CPU Long Tasks total duration468 ms489 ms540 ms663 ms663 ms
Total Blocking Time268 ms289 ms307 ms363 ms363 ms
Max Potential First Input Delay223 ms235 ms248 ms286 ms286 ms
CPU Parse HTML12 ms13 ms13 ms14 ms14 ms
CPU Style Layout259 ms260 ms272 ms298 ms298 ms
CPU Paint Composite Render51 ms52 ms52 ms53 ms53 ms
CPU Script Parse Compile2 ms2 ms2 ms2 ms2 ms
CPU Script Evaluation1.034 s1.062 s1.078 s1.137 s1.137 s
Axe Critical Violations22222
Axe Serious Violations22222
Axe Minor Violations00000
Axe Moderate Violations00000