1 page analysed for https://diamant.ru/diamant-jew...

Tested 2024-10-20 09:53:22 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7172727373
Coach performance score6263636363
Privacy score8686868686
Best Practice score7474768181
Image requests1317161818
CSS requests1212121212
Javascript requests4950505050
Font requests44444
Total requests102108108114114
Image size247.2 KB374.7 KB337.2 KB389.7 KB389.7 KB
HTML size10.6 KB10.6 KB10.6 KB10.6 KB10.6 KB
CSS size73.6 KB73.6 KB73.6 KB73.6 KB73.6 KB
Javascript size641.6 KB642.7 KB642.4 KB642.7 KB642.7 KB
Font size208.2 KB208.2 KB208.2 KB208.2 KB208.2 KB
Total size1.2 MB1.3 MB1.3 MB1.4 MB1.4 MB
200 responses101106106112112
206 responses11111
404 responses11111
First Paint2.297 s2.608 s2.530 s2.684 s2.684 s
Fully Loaded11.149 s14.329 s13.457 s14.893 s14.893 s
Largest Contentful Paint8.823 s9.419 s9.336 s9.766 s9.766 s
First Contentful Paint2.297 s2.608 s2.530 s2.684 s2.684 s
First Paint2.297 s2.608 s2.530 s2.684 s2.684 s
backEndTime796 ms816 ms811 ms820 ms820 ms
domContentLoadedTime4.792 s4.854 s4.874 s4.976 s4.976 s
domInteractiveTime855 ms873 ms867 ms873 ms873 ms
domainLookupTime152 ms153 ms153 ms153 ms153 ms
frontEndTime3.947 s8.565 s7.098 s8.781 s8.781 s
pageDownloadTime51 ms51 ms51 ms51 ms51 ms
pageLoadTime4.794 s9.432 s7.959 s9.652 s9.652 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime385 ms386 ms386 ms386 ms386 ms
serverResponseTime304 ms324 ms319 ms328 ms328 ms
Cumulative Layout Shift0.04130.04170.0420.0430.043
First Visual Change2.300 s2.633 s2.533 s2.666 s2.666 s
Speed Index5.807 s6.318 s6.167 s6.376 s6.376 s
Visual Complete 85%8.800 s9.233 s9.222 s9.633 s9.633 s
Visual Complete 95%8.934 s9.433 s9.378 s9.766 s9.766 s
Visual Complete 99%9.000 s9.433 s9.400 s9.766 s9.766 s
Last Visual Change9.000 s9.433 s9.400 s9.766 s9.766 s
CPU Long Tasks56677
CPU Long Tasks total duration576 ms588 ms604 ms649 ms649 ms
Total Blocking Time276 ms299 ms304 ms338 ms338 ms
Max Potential First Input Delay227 ms242 ms244 ms264 ms264 ms
CPU Parse HTML12 ms13 ms13 ms14 ms14 ms
CPU Style Layout243 ms269 ms268 ms291 ms291 ms
CPU Paint Composite Render37 ms60 ms54 ms64 ms64 ms
CPU Script Parse Compile2 ms2 ms2 ms2 ms2 ms
CPU Script Evaluation1.001 s1.099 s1.109 s1.226 s1.226 s
Axe Critical Violations22222
Axe Serious Violations22222
Axe Minor Violations00000
Axe Moderate Violations00000