1 page analysed for https://diamant.ru/diamant-jew...

Tested 2024-10-20 12:54:46 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7071717373
Coach performance score6162626464
Privacy score8686868686
Best Practice score7474768181
Image requests1315151717
CSS requests1212121212
Javascript requests4950505050
Font requests44444
Total requests103110109114114
Image size247.2 KB303.3 KB308.4 KB374.7 KB374.7 KB
HTML size10.6 KB10.6 KB10.6 KB10.6 KB10.6 KB
CSS size73.6 KB73.6 KB73.6 KB73.6 KB73.6 KB
Javascript size641.6 KB642.7 KB642.4 KB642.7 KB642.7 KB
Font size208.2 KB208.2 KB208.2 KB208.2 KB208.2 KB
Total size1.2 MB1.3 MB1.3 MB1.3 MB1.3 MB
200 responses102105105109109
202 responses44444
204 responses33333
206 responses11111
404 responses11111
First Paint2.341 s2.636 s2.865 s3.619 s3.619 s
Fully Loaded10.982 s12.465 s13.958 s18.426 s18.426 s
Largest Contentful Paint9.353 s10.140 s10.007 s10.528 s10.528 s
First Contentful Paint2.341 s2.636 s2.865 s3.619 s3.619 s
First Paint2.341 s2.636 s2.865 s3.619 s3.619 s
backEndTime801 ms820 ms818 ms834 ms834 ms
domContentLoadedTime4.718 s4.942 s5.238 s6.055 s6.055 s
domInteractiveTime849 ms854 ms853 ms856 ms856 ms
domainLookupTime152 ms153 ms153 ms153 ms153 ms
frontEndTime3.868 s4.097 s6.058 s10.210 s10.210 s
pageDownloadTime12 ms27 ms30 ms51 ms51 ms
pageLoadTime4.720 s4.944 s6.907 s11.057 s11.057 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime386 ms386 ms386 ms386 ms386 ms
serverResponseTime304 ms304 ms306 ms309 ms309 ms
Cumulative Layout Shift0.03210.0410.0380.0410.041
First Visual Change2.367 s2.667 s2.889 s3.633 s3.633 s
Speed Index6.478 s6.650 s6.993 s7.850 s7.850 s
Visual Complete 85%9.467 s10.567 s10.278 s10.800 s10.800 s
Visual Complete 95%9.633 s10.633 s10.444 s11.067 s11.067 s
Visual Complete 99%9.700 s10.733 s10.500 s11.067 s11.067 s
Last Visual Change9.700 s10.733 s10.500 s11.067 s11.067 s
CPU Long Tasks45555
CPU Long Tasks total duration454 ms496 ms494 ms532 ms532 ms
Total Blocking Time246 ms254 ms261 ms282 ms282 ms
Max Potential First Input Delay218 ms224 ms223 ms227 ms227 ms
CPU Parse HTML11 ms13 ms12 ms13 ms13 ms
CPU Style Layout242 ms278 ms271 ms293 ms293 ms
CPU Paint Composite Render35 ms42 ms46 ms62 ms62 ms
CPU Script Parse Compile2 ms2 ms2 ms2 ms2 ms
CPU Script Evaluation958 ms1.073 s1.047 s1.109 s1.109 s
Axe Critical Violations22222
Axe Serious Violations22222
Axe Minor Violations00000
Axe Moderate Violations00000