1 page analysed for https://diamant.ru/diamant-jew...

Tested 2024-10-20 16:54:48 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7272727373
Coach performance score6162626363
Privacy score8686868686
Best Practice score8181818181
Image requests1012121313
CSS requests1212121212
Javascript requests4949495050
Font requests44444
Total requests99101100101101
Image size204.7 KB247.2 KB243.7 KB279.3 KB279.3 KB
HTML size10.6 KB10.6 KB10.6 KB10.6 KB10.6 KB
CSS size73.6 KB73.6 KB73.6 KB73.6 KB73.6 KB
Javascript size513.7 KB641.6 KB599.3 KB642.7 KB642.7 KB
Font size208.2 KB208.2 KB208.2 KB208.2 KB208.2 KB
Total size1.1 MB1.2 MB1.2 MB1.2 MB1.2 MB
200 responses9810099100100
404 responses11111
First Paint2.709 s3.106 s3.120 s3.544 s3.544 s
Fully Loaded12.493 s12.597 s13.010 s13.941 s13.941 s
Largest Contentful Paint10.187 s10.303 s10.956 s12.379 s12.379 s
First Contentful Paint2.709 s3.106 s3.120 s3.544 s3.544 s
First Paint2.709 s3.106 s3.120 s3.544 s3.544 s
backEndTime804 ms957 ms924 ms1.011 s1.011 s
domContentLoadedTime5.303 s5.702 s6.138 s7.409 s7.409 s
domInteractiveTime857 ms987 ms957 ms1.028 s1.028 s
domainLookupTime153 ms154 ms155 ms158 ms158 ms
frontEndTime4.321 s4.690 s5.189 s6.556 s6.556 s
pageDownloadTime2 ms27 ms27 ms52 ms52 ms
pageLoadTime5.305 s5.704 s6.140 s7.411 s7.411 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime404 ms405 ms405 ms407 ms407 ms
serverResponseTime294 ms420 ms387 ms447 ms447 ms
Cumulative Layout Shift0.03960.04010.03990.04010.0401
First Visual Change2.733 s3.134 s3.134 s3.534 s3.534 s
Speed Index6.935 s7.234 s7.609 s8.657 s8.657 s
Visual Complete 85%10.200 s10.300 s11.045 s12.634 s12.634 s
Visual Complete 95%10.333 s10.434 s11.145 s12.667 s12.667 s
Visual Complete 99%10.333 s10.934 s11.356 s12.800 s12.800 s
Last Visual Change10.933 s10.934 s11.556 s12.800 s12.800 s
CPU Long Tasks35566
CPU Long Tasks total duration356 ms510 ms461 ms516 ms516 ms
Total Blocking Time206 ms210 ms227 ms266 ms266 ms
Max Potential First Input Delay217 ms218 ms224 ms236 ms236 ms
CPU Parse HTML11 ms13 ms14 ms19 ms19 ms
CPU Style Layout236 ms239 ms240 ms244 ms244 ms
CPU Paint Composite Render32 ms42 ms39 ms44 ms44 ms
CPU Script Parse Compile1 ms2 ms2 ms3 ms3 ms
CPU Script Evaluation850 ms871 ms867 ms879 ms879 ms
Axe Critical Violations22222
Axe Serious Violations22222
Axe Minor Violations00000
Axe Moderate Violations00000