1 page analysed for https://diamant.ru/diamant-jew...

Tested 2025-01-14 12:56:40 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6869707272
Coach performance score5860606161
Privacy score8186848686
Best Practice score7474768181
Image requests1818181818
CSS requests1212121212
Javascript requests4850505252
Font requests44444
Total requests106109109111111
Image size345.5 KB345.5 KB345.5 KB345.5 KB345.5 KB
HTML size11.1 KB11.1 KB11.1 KB11.1 KB11.1 KB
CSS size84.3 KB84.3 KB84.3 KB84.3 KB84.3 KB
Javascript size536.6 KB649.2 KB642.1 KB740.6 KB740.6 KB
Font size208.2 KB208.2 KB208.2 KB208.2 KB208.2 KB
Total size1.2 MB1.3 MB1.3 MB1.4 MB1.4 MB
200 responses105108108110110
404 responses11111
First Paint2.677 s3.003 s2.987 s3.282 s3.282 s
Fully Loaded12.100 s14.429 s15.312 s19.407 s19.407 s
Largest Contentful Paint8.956 s9.454 s9.416 s9.837 s9.837 s
First Contentful Paint2.677 s3.003 s2.987 s3.282 s3.282 s
First Paint2.677 s3.003 s2.987 s3.282 s3.282 s
backEndTime809 ms882 ms911 ms1.041 s1.041 s
domContentLoadedTime5.812 s6.053 s6.166 s6.632 s6.632 s
domInteractiveTime841 ms1.073 s1.001 s1.088 s1.088 s
domainLookupTime151 ms151 ms151 ms152 ms152 ms
frontEndTime4.729 s10.447 s8.838 s11.338 s11.338 s
pageDownloadTime30 ms30 ms88 ms203 ms203 ms
pageLoadTime5.814 s11.517 s9.836 s12.177 s12.177 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime365 ms366 ms367 ms370 ms370 ms
serverResponseTime317 ms549 ms475 ms560 ms560 ms
Cumulative Layout Shift0.03640.03640.03640.03640.0364
First Visual Change2.700 s3.000 s3.000 s3.300 s3.300 s
Speed Index6.702 s6.706 s6.876 s7.220 s7.220 s
Visual Complete 85%8.967 s9.034 s9.178 s9.533 s9.533 s
Visual Complete 95%9.567 s9.600 s9.711 s9.967 s9.967 s
Visual Complete 99%10.000 s11.234 s11.034 s11.867 s11.867 s
Last Visual Change10.000 s11.267 s11.089 s12.000 s12.000 s
CPU Long Tasks68899
CPU Long Tasks total duration674 ms818 ms787 ms868 ms868 ms
Total Blocking Time374 ms417 ms403 ms418 ms418 ms
Max Potential First Input Delay211 ms223 ms219 ms224 ms224 ms
CPU Parse HTML11 ms13 ms12 ms13 ms13 ms
CPU Style Layout307 ms349 ms339 ms360 ms360 ms
CPU Paint Composite Render48 ms56 ms55 ms62 ms62 ms
CPU Script Parse Compile2 ms2 ms2 ms2 ms2 ms
CPU Script Evaluation1.119 s1.122 s1.135 s1.164 s1.164 s
Axe Critical Violations22222
Axe Serious Violations22222
Axe Minor Violations00000
Axe Moderate Violations11111