1 page analysed for https://diamant.ru/diamant-jew...

Tested 2025-01-15 19:54:02 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6870697070
Coach performance score6060606060
Privacy score8186848686
Best Practice score7474747474
Image requests1818181818
CSS requests1212121212
Javascript requests5252535454
Font requests44444
Total requests111111112113113
Image size343.6 KB343.6 KB343.6 KB343.6 KB343.6 KB
HTML size11.1 KB11.1 KB11.1 KB11.1 KB11.1 KB
CSS size84.6 KB84.6 KB84.6 KB84.6 KB84.6 KB
Javascript size651.5 KB651.5 KB681.4 KB741.2 KB741.2 KB
Font size208.2 KB208.2 KB208.2 KB208.2 KB208.2 KB
Total size1.3 MB1.3 MB1.4 MB1.4 MB1.4 MB
200 responses110110111112112
404 responses11111
First Paint2.444 s2.890 s2.756 s2.935 s2.935 s
Fully Loaded13.354 s13.522 s15.312 s19.060 s19.060 s
Largest Contentful Paint8.662 s8.924 s8.915 s9.158 s9.158 s
First Contentful Paint2.444 s2.890 s2.756 s2.935 s2.935 s
First Paint2.444 s2.890 s2.756 s2.935 s2.935 s
backEndTime820 ms913 ms894 ms950 ms950 ms
domContentLoadedTime5.745 s5.885 s5.846 s5.907 s5.907 s
domInteractiveTime877 ms970 ms943 ms982 ms982 ms
domainLookupTime153 ms154 ms175 ms218 ms218 ms
frontEndTime10.224 s10.252 s10.273 s10.344 s10.344 s
pageDownloadTime30 ms54 ms46 ms54 ms54 ms
pageLoadTime11.126 s11.191 s11.214 s11.324 s11.324 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime365 ms366 ms366 ms366 ms366 ms
serverResponseTime351 ms391 ms395 ms444 ms444 ms
Cumulative Layout Shift0.03590.03590.03970.04720.0472
First Visual Change2.467 s2.900 s2.767 s2.933 s2.933 s
Speed Index6.444 s6.609 s6.565 s6.641 s6.641 s
Visual Complete 85%8.867 s8.933 s8.944 s9.033 s9.033 s
Visual Complete 95%9.267 s9.300 s9.311 s9.367 s9.367 s
Visual Complete 99%9.800 s10.933 s10.600 s11.067 s11.067 s
Last Visual Change10.967 s11.066 s11.089 s11.233 s11.233 s
CPU Long Tasks57788
CPU Long Tasks total duration522 ms700 ms673 ms798 ms798 ms
Total Blocking Time272 ms350 ms340 ms398 ms398 ms
Max Potential First Input Delay202 ms205 ms212 ms230 ms230 ms
CPU Parse HTML10 ms12 ms12 ms15 ms15 ms
CPU Style Layout286 ms310 ms313 ms343 ms343 ms
CPU Paint Composite Render51 ms54 ms53 ms55 ms55 ms
CPU Script Parse Compile2 ms2 ms2 ms2 ms2 ms
CPU Script Evaluation1.005 s1.059 s1.062 s1.122 s1.122 s
Axe Critical Violations22222
Axe Serious Violations22222
Axe Minor Violations00000
Axe Moderate Violations11111