1 page analysed for https://diamant.ru/diamant-jew...

Tested 2025-01-16 21:53:58 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6970707272
Coach performance score5860606363
Privacy score8686868686
Best Practice score7474747474
Image requests1818181818
CSS requests1212121212
Javascript requests5252525252
Font requests44444
Total requests110111111111111
Image size343.6 KB343.6 KB343.6 KB343.6 KB343.6 KB
HTML size11.1 KB11.1 KB11.1 KB11.1 KB11.1 KB
CSS size85.1 KB85.1 KB85.1 KB85.1 KB85.1 KB
Javascript size652.7 KB652.7 KB654.4 KB657.8 KB657.8 KB
Font size208.2 KB208.2 KB208.2 KB208.2 KB208.2 KB
Total size1.3 MB1.3 MB1.3 MB1.3 MB1.3 MB
200 responses109110110110110
404 responses11111
First Paint2.607 s2.619 s3.236 s4.482 s4.482 s
Fully Loaded12.502 s14.307 s15.789 s20.557 s20.557 s
Largest Contentful Paint9.027 s9.229 s9.286 s9.602 s9.602 s
First Contentful Paint2.607 s2.619 s3.236 s4.482 s4.482 s
First Paint2.607 s2.619 s3.236 s4.482 s4.482 s
backEndTime856 ms915 ms933 ms1.029 s1.029 s
domContentLoadedTime5.795 s6.119 s6.212 s6.721 s6.721 s
domInteractiveTime917 ms947 ms982 ms1.081 s1.081 s
domainLookupTime153 ms153 ms153 ms153 ms153 ms
frontEndTime4.853 s11.213 s9.234 s11.635 s11.635 s
pageDownloadTime30 ms46 ms43 ms54 ms54 ms
pageLoadTime5.798 s12.123 s10.211 s12.711 s12.711 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime364 ms366 ms366 ms367 ms367 ms
serverResponseTime386 ms422 ms454 ms554 ms554 ms
Cumulative Layout Shift0.03590.03590.03590.03590.0359
First Visual Change2.633 s2.633 s3.255 s4.500 s4.500 s
Speed Index6.557 s6.660 s6.922 s7.550 s7.550 s
Visual Complete 85%9.000 s9.067 s9.178 s9.467 s9.467 s
Visual Complete 95%9.300 s9.466 s9.633 s10.133 s10.133 s
Visual Complete 99%11.067 s11.867 s11.878 s12.700 s12.700 s
Last Visual Change11.233 s12.033 s11.989 s12.700 s12.700 s
CPU Long Tasks77788
CPU Long Tasks total duration705 ms777 ms754 ms779 ms779 ms
Total Blocking Time355 ms377 ms387 ms429 ms429 ms
Max Potential First Input Delay206 ms210 ms212 ms221 ms221 ms
CPU Parse HTML11 ms13 ms13 ms14 ms14 ms
CPU Style Layout299 ms300 ms304 ms312 ms312 ms
CPU Paint Composite Render46 ms51 ms49 ms51 ms51 ms
CPU Script Parse Compile2 ms2 ms2 ms2 ms2 ms
CPU Script Evaluation1.052 s1.147 s1.131 s1.193 s1.193 s
Axe Critical Violations22222
Axe Serious Violations22222
Axe Minor Violations00000
Axe Moderate Violations11111