1 page analysed for https://diamant.ru/diamant-jew...

Tested 2025-01-16 22:53:35 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6868686868
Coach performance score6060606060
Privacy score8181818181
Best Practice score7474747474
Image requests1818181818
CSS requests1212121212
Javascript requests5454545454
Font requests44444
Total requests113113113113113
Image size343.6 KB343.6 KB343.6 KB343.6 KB343.6 KB
HTML size11.1 KB11.1 KB11.1 KB11.1 KB11.1 KB
CSS size85.1 KB85.1 KB85.1 KB85.1 KB85.1 KB
Javascript size744.1 KB744.1 KB744.1 KB744.2 KB744.2 KB
Font size208.2 KB208.2 KB208.2 KB208.2 KB208.2 KB
Total size1.4 MB1.4 MB1.4 MB1.4 MB1.4 MB
200 responses112112112112112
404 responses11111
First Paint2.477 s2.603 s2.568 s2.623 s2.623 s
Fully Loaded18.951 s18.966 s19.005 s19.098 s19.098 s
Largest Contentful Paint8.845 s8.851 s8.951 s9.157 s9.157 s
First Contentful Paint2.477 s2.603 s2.568 s2.623 s2.623 s
First Paint2.477 s2.603 s2.568 s2.623 s2.623 s
backEndTime910 ms995 ms986 ms1.054 s1.054 s
domContentLoadedTime5.875 s6.019 s5.984 s6.058 s6.058 s
domInteractiveTime942 ms1.027 s1.028 s1.115 s1.115 s
domainLookupTime153 ms153 ms170 ms204 ms204 ms
frontEndTime10.050 s10.058 s10.076 s10.120 s10.120 s
pageDownloadTime30 ms30 ms38 ms54 ms54 ms
pageLoadTime11.060 s11.084 s11.101 s11.158 s11.158 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime364 ms365 ms372 ms388 ms388 ms
serverResponseTime418 ms479 ms477 ms534 ms534 ms
Cumulative Layout Shift0.03590.03590.03930.04590.0459
First Visual Change2.500 s2.600 s2.578 s2.634 s2.634 s
Speed Index6.448 s6.541 s6.521 s6.573 s6.573 s
Visual Complete 85%8.733 s8.867 s8.833 s8.900 s8.900 s
Visual Complete 95%9.233 s9.267 s9.300 s9.400 s9.400 s
Visual Complete 99%9.834 s10.767 s10.467 s10.800 s10.800 s
Last Visual Change10.900 s10.934 s10.934 s10.967 s10.967 s
CPU Long Tasks68788
CPU Long Tasks total duration598 ms778 ms725 ms799 ms799 ms
Total Blocking Time298 ms378 ms358 ms399 ms399 ms
Max Potential First Input Delay208 ms209 ms223 ms252 ms252 ms
CPU Parse HTML10 ms11 ms12 ms14 ms14 ms
CPU Style Layout306 ms314 ms312 ms315 ms315 ms
CPU Paint Composite Render53 ms53 ms55 ms58 ms58 ms
CPU Script Parse Compile2 ms2 ms2 ms2 ms2 ms
CPU Script Evaluation1.080 s1.139 s1.131 s1.173 s1.173 s
Axe Critical Violations22222
Axe Serious Violations22222
Axe Minor Violations00000
Axe Moderate Violations11111