1 page analysed for https://stage.sokolov.ru/jewel...

Tested 2025-01-15 13:13:45 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7475757575
Coach performance score6666666767
Privacy score8686868686
Best Practice score8181848989
Image requests2121212222
CSS requests1717171717
Javascript requests4646464646
Font requests44444
Total requests130132132134134
Image size505.3 KB505.3 KB514.9 KB534.1 KB534.1 KB
HTML size10.9 KB10.9 KB10.9 KB10.9 KB10.9 KB
CSS size81.0 KB81.0 KB81.0 KB81.0 KB81.0 KB
Javascript size578.8 KB578.8 KB578.8 KB578.8 KB578.8 KB
Font size208.2 KB208.2 KB208.2 KB208.2 KB208.2 KB
Total size1.5 MB1.5 MB1.5 MB1.5 MB1.5 MB
200 responses120120120121121
202 responses55688
204 responses11111
302 responses34444
404 responses11111
First Paint436 ms537 ms562 ms714 ms714 ms
Fully Loaded4.434 s5.068 s4.924 s5.271 s5.271 s
Largest Contentful Paint1.962 s2.701 s2.482 s2.782 s2.782 s
First Contentful Paint436 ms537 ms562 ms714 ms714 ms
First Paint436 ms537 ms562 ms714 ms714 ms
backEndTime241 ms354 ms368 ms510 ms510 ms
domContentLoadedTime686 ms901 ms967 ms1.315 s1.315 s
domInteractiveTime267 ms384 ms394 ms531 ms531 ms
domainLookupTime0 ms0 ms0 ms0 ms0 ms
frontEndTime391 ms446 ms599 ms961 ms961 ms
pageDownloadTime2 ms2 ms2 ms3 ms3 ms
pageLoadTime689 ms903 ms970 ms1.317 s1.317 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime9 ms11 ms10 ms11 ms11 ms
serverResponseTime229 ms340 ms355 ms496 ms496 ms
Cumulative Layout Shift0.03120.16410.12470.17890.1789
First Visual Change434 ms534 ms556 ms700 ms700 ms
Speed Index2.065 s2.246 s2.342 s2.716 s2.716 s
Visual Complete 85%2.800 s3.400 s3.433 s4.100 s4.100 s
Visual Complete 95%3.734 s3.934 s4.001 s4.334 s4.334 s
Visual Complete 99%4.434 s5.034 s4.901 s5.234 s5.234 s
Last Visual Change4.467 s5.200 s4.978 s5.267 s5.267 s
CPU Long Tasks1417171919
CPU Long Tasks total duration2.038 s2.325 s2.308 s2.562 s2.562 s
Total Blocking Time1.338 s1.475 s1.475 s1.612 s1.612 s
Max Potential First Input Delay452 ms505 ms518 ms597 ms597 ms
CPU Parse HTML19 ms23 ms22 ms24 ms24 ms
CPU Style Layout523 ms707 ms676 ms799 ms799 ms
CPU Paint Composite Render47 ms56 ms56 ms64 ms64 ms
CPU Script Parse Compile2 ms2 ms2 ms2 ms2 ms
CPU Script Evaluation2.328 s2.580 s2.536 s2.700 s2.700 s
Axe Critical Violations33333
Axe Serious Violations44444
Axe Minor Violations00000
Axe Moderate Violations00000