Tested 2025-01-17 06:08:31 using Chrome (runtime settings).
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://static-catal...9ded9029f4d080.js ↺ | 1 day | 1 year | 172.1 | 604.9 |
https://cdn.digineti...00/client-lite.js ↺ | 3 weeks | 30 minutes | 66.9 | 248.4 |
https://static-catal...a8921dab738876.js ↺ | 3 weeks | 1 year | 66.5 | 204.9 |
https://static-catal...528e618c90a44c.js ↺ | 3 weeks | 1 year | 33.2 | 110.9 |
https://static-catal...33f27b2dfdcc1f.js ↺ | 4 days | 1 year | 32.3 | 109.0 |
https://static-catal...c08b6f61cb7304.js ↺ | 4 days | 1 year | 31.7 | 108.5 |
https://static-catal...ad076cb54663ae.js ↺ | 4 days | 1 year | 26.9 | 80.1 |
https://static-catal...e8ec0aad0d4042.js ↺ | 3 weeks | 1 year | 18.0 | 61.7 |
https://static-catal...b72e76d5480d80.js ↺ | 2 days | 1 year | 17.0 | 53.0 |
https://static-catal...5b68555dfe965a.js ↺ | 4 days | 1 year | 15.2 | 45.0 |
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://cdn.sokolov....959ccec295994.jpg ↺ | 52 weeks | 1 year | 74.7 | 74.4 |
https://pmdn.sokolov...9310385B66BF0.jpg ↺ | 38 weeks | 0 seconds | 40.7 | 40.4 |
https://pmdn.sokolov...CA726035FB85E.jpg ↺ | 26 weeks | 0 seconds | 39.7 | 39.4 |
https://pmdn.sokolov...AA4E5C322C63C.jpg ↺ | 26 weeks | 0 seconds | 30.6 | 30.3 |
https://cdn.sokolov....3d48422039027.jpg ↺ | 25 weeks | 1 year | 30.4 | 30.1 |
https://pmdn.sokolov...739F1024C6098.jpg ↺ | 37 weeks | 0 seconds | 30.0 | 29.8 |
https://cdn.sokolov....959ccec295994.jpg ↺ | 52 weeks | 1 year | 28.8 | 28.5 |
https://pmdn.sokolov...06F203F5C63B7.jpg ↺ | 39 weeks | 0 seconds | 28.3 | 28.0 |
https://cdn.sokolov....9e81498fa6da.webp ↺ | 11 weeks | 1 year | 27.9 | 27.6 |
https://pmdn.sokolov...28D7DFAEB002C.jpg ↺ | 38 weeks | 0 seconds | 26.0 | 25.7 |
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://static-catal...c851fe6abc320.css ↺ | 2 days | 1 year | 50.7 | 366.8 |
https://static-catal...6e18a012fc48d.css ↺ | 2 days | 1 year | 7.8 | 41.7 |
https://static-catal...67d9b069b38d7.css ↺ | 2 days | 1 year | 6.6 | 31.2 |
https://static-catal...6eb2d9007ae08.css ↺ | 2 days | 1 year | 5.5 | 27.6 |
https://static-catal...ef9fd56b8149f.css ↺ | 2 days | 1 year | 4.2 | 16.4 |
https://static-catal...14f3343536a05.css ↺ | 1 day | 1 year | 3.4 | 15.2 |
https://static-catal...e73f2837930ee.css ↺ | 4 days | 1 year | 1.4 | 4.1 |
https://static-catal...410ee3fa1a458.css ↺ | 3 weeks | 1 year | 1.5 | 3.1 |
https://static-catal...f9b6b8d1826ce.css ↺ | 4 days | 1 year | 1.4 | 2.9 |
https://static-catal...640d30117f472.css ↺ | 4 days | 1 year | 1.2 | 1.9 |
These are the assets that took the longest time to download.
url | time since last modified | cache time | transfer (kb) | size (kb) | timing (ms) |
---|---|---|---|---|---|
https://sokolov.ru/j...talog/rings/gold/ ↺ | -1 second | 0 seconds | 11.1 | 49.7 | 233 |
https://static-catal...14f3343536a05.css ↺ | 1 day | 1 year | 3.4 | 15.2 | 158 |
https://static-catal...6e18a012fc48d.css ↺ | 2 days | 1 year | 7.8 | 41.7 | 157 |
https://static-catal...c851fe6abc320.css ↺ | 2 days | 1 year | 50.7 | 366.8 | 156 |
https://static-catal...6eb2d9007ae08.css ↺ | 2 days | 1 year | 5.5 | 27.6 | 156 |
https://static-catal...b2373db03bd0f6.js ↺ | 1 day | 1 year | 8.3 | 15.0 | 153 |
https://cdn.sokolov....rat/regular.woff2 ↺ | 2 days | 1 year | 52.2 | 51.8 | 81 |
https://cdn.sokolov....rrat/medium.woff2 ↺ | 2 days | 1 year | 51.9 | 51.6 | 66 |
https://cdn.sokolov....at/semibold.woff2 ↺ | 2 days | 1 year | 52.0 | 51.7 | 54 |
https://cdn.sokolov....serrat/bold.woff2 ↺ | 2 days | 1 year | 52.1 | 51.7 | 50 |