1 page analysed for https://stage.sokolov.ru/jewel...

Tested 2025-01-17 14:13:42 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7575757575
Coach performance score6666666666
Privacy score8686868686
Best Practice score8189868989
Image requests2222222222
CSS requests1717171717
Javascript requests4646464646
Font requests44444
Total requests132133133134134
Image size534.1 KB534.1 KB534.1 KB534.1 KB534.1 KB
HTML size10.9 KB10.9 KB10.9 KB10.9 KB10.9 KB
CSS size81.0 KB81.0 KB81.0 KB81.0 KB81.0 KB
Javascript size578.8 KB578.8 KB578.8 KB578.8 KB578.8 KB
Font size208.2 KB208.2 KB208.2 KB208.2 KB208.2 KB
Total size1.5 MB1.5 MB1.5 MB1.5 MB1.5 MB
200 responses121121121121121
202 responses56677
204 responses11111
302 responses44444
404 responses11111
First Paint616 ms774 ms781 ms954 ms954 ms
Fully Loaded4.763 s5.100 s5.022 s5.202 s5.202 s
Largest Contentful Paint2.345 s2.961 s2.781 s3.037 s3.037 s
First Contentful Paint616 ms774 ms781 ms954 ms954 ms
First Paint616 ms774 ms781 ms954 ms954 ms
backEndTime328 ms425 ms502 ms752 ms752 ms
domContentLoadedTime832 ms1.114 s1.033 s1.153 s1.153 s
domInteractiveTime350 ms445 ms523 ms773 ms773 ms
domainLookupTime0 ms0 ms0 ms0 ms0 ms
frontEndTime401 ms406 ms531 ms786 ms786 ms
pageDownloadTime2 ms2 ms2 ms3 ms3 ms
pageLoadTime834 ms1.116 s1.035 s1.155 s1.155 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime8 ms9 ms9 ms11 ms11 ms
serverResponseTime317 ms411 ms490 ms741 ms741 ms
Cumulative Layout Shift0.03230.03430.07560.16020.1602
First Visual Change634 ms800 ms800 ms967 ms967 ms
Speed Index2.383 s2.406 s2.498 s2.706 s2.706 s
Visual Complete 85%3.067 s3.167 s3.245 s3.500 s3.500 s
Visual Complete 95%4.000 s4.000 s4.133 s4.400 s4.400 s
Visual Complete 99%4.733 s5.100 s4.989 s5.133 s5.133 s
Last Visual Change4.767 s5.134 s5.056 s5.267 s5.267 s
CPU Long Tasks1617171717
CPU Long Tasks total duration2.172 s2.286 s2.271 s2.354 s2.354 s
Total Blocking Time1.372 s1.436 s1.437 s1.504 s1.504 s
Max Potential First Input Delay440 ms440 ms472 ms535 ms535 ms
CPU Parse HTML19 ms24 ms23 ms26 ms26 ms
CPU Style Layout566 ms641 ms621 ms656 ms656 ms
CPU Paint Composite Render52 ms55 ms59 ms70 ms70 ms
CPU Script Parse Compile2 ms2 ms2 ms2 ms2 ms
CPU Script Evaluation2.405 s2.444 s2.457 s2.523 s2.523 s
Axe Critical Violations33333
Axe Serious Violations44444
Axe Minor Violations00000
Axe Moderate Violations00000