1 page analysed for https://diamant.ru/

Tested 2025-01-17 06:10:49 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7778787878
Coach performance score7172727272
Privacy score8686868686
Best Practice score8484848484
Image requests1010101010
CSS requests88888
Javascript requests4444444444
Font requests44444
Total requests8989898989
Image size395.5 KB395.5 KB395.5 KB395.5 KB395.5 KB
HTML size10.3 KB10.3 KB10.3 KB10.3 KB10.3 KB
CSS size86.2 KB86.2 KB86.2 KB86.2 KB86.2 KB
Javascript size635.1 KB635.1 KB635.1 KB635.2 KB635.2 KB
Font size208.2 KB208.2 KB208.2 KB208.2 KB208.2 KB
Total size2.0 MB2.0 MB2.0 MB2.0 MB2.0 MB
200 responses8787878787
206 responses11111
404 responses11111
First Paint905 ms958 ms945 ms973 ms973 ms
Fully Loaded2.949 s3.075 s3.079 s3.212 s3.212 s
Largest Contentful Paint1.951 s1.984 s1.982 s2.011 s2.011 s
First Contentful Paint905 ms958 ms945 ms973 ms973 ms
First Paint905 ms958 ms945 ms973 ms973 ms
backEndTime462 ms481 ms476 ms485 ms485 ms
domContentLoadedTime1.225 s1.233 s1.246 s1.281 s1.281 s
domInteractiveTime479 ms504 ms496 ms505 ms505 ms
domainLookupTime34 ms34 ms34 ms35 ms35 ms
frontEndTime741 ms771 ms768 ms792 ms792 ms
pageDownloadTime3 ms6 ms7 ms12 ms12 ms
pageLoadTime1.231 s1.236 s1.251 s1.285 s1.285 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime99 ms101 ms101 ms102 ms102 ms
serverResponseTime320 ms351 ms341 ms352 ms352 ms
Cumulative Layout Shift0.05720.0580.05780.05830.0583
First Visual Change933 ms967 ms967 ms1.000 s1.000 s
Speed Index1.791 s1.819 s1.823 s1.858 s1.858 s
Visual Complete 85%1.933 s1.967 s1.978 s2.035 s2.035 s
Visual Complete 95%2.035 s2.200 s2.378 s2.900 s2.900 s
Visual Complete 99%2.200 s2.869 s2.656 s2.900 s2.900 s
Last Visual Change2.200 s2.869 s2.656 s2.900 s2.900 s
CPU Long Tasks33344
CPU Long Tasks total duration264 ms321 ms325 ms391 ms391 ms
Total Blocking Time114 ms171 ms159 ms191 ms191 ms
Max Potential First Input Delay146 ms156 ms165 ms192 ms192 ms
CPU Parse HTML11 ms12 ms12 ms13 ms13 ms
CPU Style Layout218 ms251 ms242 ms256 ms256 ms
CPU Paint Composite Render198 ms201 ms207 ms222 ms222 ms
CPU Script Parse Compile2 ms2 ms2 ms2 ms2 ms
CPU Script Evaluation744 ms763 ms774 ms814 ms814 ms
Axe Critical Violations22222
Axe Serious Violations11111
Axe Minor Violations11111
Axe Moderate Violations11111