1 page analysed for https://diamant.ru/diamant-jew...

Tested 2025-01-15 03:55:17 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7171717171
Coach performance score6262626262
Privacy score8686868686
Best Practice score7575757575
Image requests66677
CSS requests1010101010
Javascript requests4747474747
Font requests44444
Total requests109109110111111
Image size134.2 KB134.2 KB134.2 KB134.2 KB134.2 KB
HTML size11.4 KB11.4 KB11.4 KB11.4 KB11.4 KB
CSS size113.4 KB113.4 KB113.4 KB113.4 KB113.4 KB
Javascript size787.3 KB787.3 KB787.3 KB787.3 KB787.3 KB
Font size208.2 KB208.2 KB208.2 KB208.2 KB208.2 KB
Total size1.3 MB1.3 MB1.3 MB1.3 MB1.3 MB
200 responses104104105106106
201 responses11111
206 responses22222
404 responses22222
First Paint3.428 s3.472 s3.713 s4.240 s4.240 s
Fully Loaded13.268 s13.974 s14.316 s15.706 s15.706 s
Largest Contentful Paint9.444 s9.505 s9.852 s10.608 s10.608 s
First Contentful Paint3.428 s3.472 s3.713 s4.240 s4.240 s
First Paint3.428 s3.472 s3.713 s4.240 s4.240 s
backEndTime831 ms945 ms908 ms947 ms947 ms
domContentLoadedTime7.127 s7.222 s7.416 s7.899 s7.899 s
domInteractiveTime894 ms965 ms955 ms1.007 s1.007 s
domainLookupTime151 ms151 ms151 ms152 ms152 ms
frontEndTime6.166 s6.225 s6.469 s7.015 s7.015 s
pageDownloadTime17 ms55 ms42 ms55 ms55 ms
pageLoadTime7.129 s7.225 s7.419 s7.902 s7.902 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime365 ms365 ms365 ms365 ms365 ms
serverResponseTime366 ms443 ms429 ms479 ms479 ms
Cumulative Layout Shift0.72520.72520.72520.72520.7252
First Visual Change3.433 s3.500 s3.733 s4.266 s4.266 s
Speed Index6.468 s6.527 s6.809 s7.431 s7.431 s
Visual Complete 85%9.500 s9.566 s9.911 s10.666 s10.666 s
Visual Complete 95%9.500 s9.600 s9.922 s10.666 s10.666 s
Visual Complete 99%9.633 s9.733 s10.066 s10.833 s10.833 s
Last Visual Change9.633 s9.733 s10.066 s10.833 s10.833 s
CPU Long Tasks55566
CPU Long Tasks total duration429 ms476 ms464 ms486 ms486 ms
Total Blocking Time176 ms179 ms197 ms236 ms236 ms
Max Potential First Input Delay125 ms129 ms136 ms154 ms154 ms
CPU Parse HTML15 ms18 ms18 ms20 ms20 ms
CPU Style Layout117 ms127 ms125 ms131 ms131 ms
CPU Paint Composite Render44 ms49 ms47 ms49 ms49 ms
CPU Script Parse Compile2 ms2 ms2 ms2 ms2 ms
CPU Script Evaluation801 ms814 ms820 ms844 ms844 ms
Axe Critical Violations22222
Axe Serious Violations22222
Axe Minor Violations00000
Axe Moderate Violations01111