1 page analysed for https://sokolov.ru/jewelry-cat...

Tested 2025-01-16 21:00:47 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6868686969
Coach performance score5757585959
Privacy score8686868686
Best Practice score7272727272
Image requests1822212222
CSS requests1313131313
Javascript requests5253535353
Font requests44444
Total requests140151148153153
Image size578.5 KB635.0 KB616.2 KB635.0 KB635.0 KB
HTML size11.3 KB11.3 KB11.3 KB11.3 KB11.3 KB
CSS size117.2 KB117.2 KB117.2 KB117.2 KB117.2 KB
Javascript size686.0 KB752.9 KB730.6 KB752.9 KB752.9 KB
Font size208.2 KB208.2 KB208.2 KB208.2 KB208.2 KB
Total size1.7 MB1.8 MB1.8 MB1.8 MB1.8 MB
200 responses135140138140140
201 responses11111
206 responses17699
302 responses22222
404 responses11111
First Paint3.104 s3.351 s3.315 s3.491 s3.491 s
Fully Loaded14.725 s23.685 s21.477 s26.022 s26.022 s
Largest Contentful Paint9.622 s9.816 s9.754 s9.823 s9.823 s
First Contentful Paint3.104 s3.351 s3.315 s3.491 s3.491 s
First Paint3.104 s3.351 s3.315 s3.491 s3.491 s
backEndTime890 ms891 ms899 ms917 ms917 ms
domContentLoadedTime7.131 s7.250 s7.223 s7.287 s7.287 s
domInteractiveTime916 ms947 ms938 ms952 ms952 ms
domainLookupTime151 ms151 ms153 ms156 ms156 ms
frontEndTime6.399 s16.379 s13.269 s17.029 s17.029 s
pageDownloadTime2 ms2 ms2 ms2 ms2 ms
pageLoadTime7.291 s17.273 s14.170 s17.947 s17.947 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime363 ms364 ms364 ms365 ms365 ms
serverResponseTime371 ms375 ms380 ms395 ms395 ms
Cumulative Layout Shift0.88410.93920.92080.93920.9392
First Visual Change3.100 s3.333 s3.300 s3.467 s3.467 s
Speed Index8.798 s8.835 s9.320 s10.328 s10.328 s
Visual Complete 85%10.566 s11.333 s13.322 s18.067 s18.067 s
Visual Complete 95%11.333 s14.800 s14.733 s18.067 s18.067 s
Visual Complete 99%12.533 s17.833 s16.144 s18.067 s18.067 s
Last Visual Change12.533 s17.833 s16.144 s18.067 s18.067 s
CPU Long Tasks8991010
CPU Long Tasks total duration864 ms1.083 s1.079 s1.289 s1.289 s
Total Blocking Time464 ms633 ms629 ms789 ms789 ms
Max Potential First Input Delay201 ms243 ms247 ms297 ms297 ms
CPU Parse HTML23 ms26 ms25 ms26 ms26 ms
CPU Style Layout255 ms266 ms280 ms319 ms319 ms
CPU Paint Composite Render83 ms89 ms92 ms105 ms105 ms
CPU Script Parse Compile2 ms2 ms2 ms3 ms3 ms
CPU Script Evaluation1.477 s1.802 s1.749 s1.967 s1.967 s
Axe Critical Violations22222
Axe Serious Violations22222
Axe Minor Violations00000
Axe Moderate Violations11122