Tested 2025-01-15 07:24:08 using Chrome (runtime settings).
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://static-baske...be7cf948372693.js ↺ | 20 hours | 0 seconds | 198.6 | 803.0 |
https://static-baske...3bf58196e50f67.js ↺ | 3 weeks | 0 seconds | 172.2 | 634.5 |
https://static-baske...d32d016065db5d.js ↺ | 5 weeks | 0 seconds | 64.8 | 190.5 |
https://static-baske...b49b103b278192.js ↺ | 3 weeks | 0 seconds | 40.5 | 132.9 |
https://static-baske...1-5-0.ccf4ef37.js ↺ | 15 hours | 0 seconds | 18.0 | 113.1 |
https://static-baske...124b97fcb6f3b4.js ↺ | 3 weeks | 0 seconds | 26.7 | 103.4 |
https://static-baske...2b5346cf07bc0e.js ↺ | 3 weeks | 0 seconds | 23.4 | 75.1 |
https://pow.wildberr...s.ru/scripts/d.js ↺ | -1 second | 1 day | 21.1 | 59.0 |
https://static-baske...d623583e4143e8.js ↺ | 2 days | 0 seconds | 12.9 | 53.6 |
https://static-baske...cc859b7ba6c189.js ↺ | 3 weeks | 0 seconds | 10.0 | 38.3 |
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://static-baske...470459432262.webp ↺ | 3 weeks | 0 seconds | 88.8 | 88.6 |
https://basket-08.wb...mages/big/12.webp ↺ | 32 weeks | 1 day | 73.5 | 73.4 |
https://basket-08.wb...mages/big/10.webp ↺ | 32 weeks | 1 day | 64.3 | 64.2 |
https://basket-08.wb...mages/big/16.webp ↺ | 32 weeks | 1 day | 61.7 | 61.6 |
https://static-baske...802808194028.webp ↺ | 3 weeks | 0 seconds | 60.7 | 60.6 |
https://basket-08.wb...mages/big/17.webp ↺ | 32 weeks | 1 day | 57.2 | 57.2 |
https://basket-08.wb...mages/big/11.webp ↺ | 32 weeks | 1 day | 55.9 | 55.8 |
https://basket-08.wb...images/big/2.webp ↺ | 27 weeks | 1 day | 52.8 | 52.7 |
https://basket-08.wb...images/big/3.webp ↺ | 32 weeks | 1 day | 51.8 | 51.7 |
https://basket-08.wb...images/big/4.webp ↺ | 32 weeks | 1 day | 48.9 | 48.8 |
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://static-baske...939d1411bc28f.css ↺ | 17 hours | 0 seconds | 76.5 | 496.5 |
https://static-baske...f1cf601451048.css ↺ | 3 weeks | 0 seconds | 62.5 | 421.5 |
https://static-baske...fcbbd2cc0d40f.css ↺ | 3 weeks | 0 seconds | 15.9 | 82.5 |
https://static-baske...8fcf03d129d63.css ↺ | 3 weeks | 0 seconds | 10.4 | 76.7 |
https://static-baske...4cc599a5e358d.css ↺ | 3 weeks | 0 seconds | 6.3 | 26.0 |
https://static-baske...d010cc48c0725.css ↺ | 3 weeks | 0 seconds | 5.9 | 22.3 |
https://static-baske...d4a81a33f9c85.css ↺ | 3 weeks | 0 seconds | 0.9 | 6.2 |
https://static-baske...6ec42e543d6b6.css ↺ | 3 weeks | 0 seconds | 0.5 | 1.1 |
https://static-baske...bcf5963968639.css ↺ | 3 weeks | 0 seconds | 0.4 | 0.7 |
These are the assets that took the longest time to download.
url | time since last modified | cache time | transfer (kb) | size (kb) | timing (ms) |
---|---|---|---|---|---|
https://static-baske...d32d016065db5d.js ↺ | 5 weeks | 0 seconds | 64.8 | 190.5 | 530 |
https://static-baske...1-5-0.ccf4ef37.js ↺ | 15 hours | 0 seconds | 18.0 | 113.1 | 525 |
https://static-baske...be7cf948372693.js ↺ | 20 hours | 0 seconds | 198.6 | 803.0 | 521 |
https://static-baske...939d1411bc28f.css ↺ | 17 hours | 0 seconds | 76.5 | 496.5 | 343 |
https://static-baske...ls-hauss-vf.woff2 ↺ | 5 weeks | 0 seconds | 134.5 | 134.4 | 306 |
https://a.wb.ru/sdk/sdk.js ↺ | 1 year | 1 day | 2.1 | 5.8 | 237 |
https://static-baske...433f4e5401b467.js ↺ | 6 days | 0 seconds | 8.6 | 26.0 | 227 |
https://www.wildberr...56091/detail.aspx ↺ | -1 second | 0 seconds | 8.6 | 30.5 | 195 |
https://static-baske...ies.04c0780e.json ↺ | 5 weeks | 0 seconds | 0.4 | 0.5 | 53 |
https://static-baske...ault-payment.json ↺ | 2 minutes | 0 seconds | 0.3 | 0.3 | 51 |