Tested 2025-01-14 19:37:57 using Chrome (runtime settings).
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://static-catal...aad0f4ef292f9a.js ↺ | 14 hours | 1 year | 172.1 | 605.3 |
https://static-catal...9b520758d6bf91.js ↺ | 14 hours | 1 year | 75.5 | 274.9 |
https://static-catal...a8921dab738876.js ↺ | 3 weeks | 1 year | 66.5 | 204.9 |
https://static-catal...91df52d3ca4a3b.js ↺ | 3 weeks | 1 year | 29.7 | 126.0 |
https://static-catal...528e618c90a44c.js ↺ | 3 weeks | 1 year | 33.2 | 110.9 |
https://static-catal...33f27b2dfdcc1f.js ↺ | 3 weeks | 1 year | 32.3 | 109.0 |
https://static-catal...26009e658608fe.js ↺ | 14 hours | 1 year | 31.8 | 108.3 |
https://static-catal...78878bd67976d3.js ↺ | 3 weeks | 1 year | 25.7 | 94.2 |
https://static-catal...ad076cb54663ae.js ↺ | 3 weeks | 1 year | 26.9 | 80.1 |
https://static-catal...607b05a6263238.js ↺ | 3 weeks | 1 year | 27.7 | 78.0 |
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://diamant.ru/u...z03T3Isg873OH.png ↺ | 40 weeks | 0 seconds | 72.9 | 72.5 |
https://pmdn.sokolov...CC67FA0736503.jpg ↺ | 45 weeks | 0 seconds | 70.6 | 70.3 |
https://diamant.ru/u...-zZZ16ahQFESf.png ↺ | 40 weeks | 0 seconds | 58.4 | 58.0 |
https://diamant.ru/u...aAOMzvnvwwwo_.png ↺ | 40 weeks | 0 seconds | 55.5 | 55.2 |
https://diamant.ru/u...-dJg9jTEYOdfj.png ↺ | 40 weeks | 0 seconds | 54.0 | 53.7 |
https://diamant.ru/u...5-HtECc-f_cf_.png ↺ | 40 weeks | 0 seconds | 52.3 | 51.9 |
https://diamant.ru/u...NuJNMYWuVOHtU.png ↺ | 40 weeks | 0 seconds | 52.2 | 51.9 |
https://diamant.ru/u...eEcuKiZRF7iWk.png ↺ | 40 weeks | 0 seconds | 47.2 | 46.9 |
https://diamant.ru/u...uXmUugBykR3uh.png ↺ | 40 weeks | 0 seconds | 45.1 | 44.8 |
https://diamant.ru/u...y9VioSMFAKSbJ.png ↺ | 40 weeks | 0 seconds | 30.4 | 30.1 |
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://static-catal...538aab560fdd2.css ↺ | 2 days | 1 year | 50.6 | 365.6 |
https://static-catal...8113f455f593f.css ↺ | 14 hours | 1 year | 32.7 | 183.2 |
https://static-catal...1eca43c8d2b32.css ↺ | 2 days | 1 year | 7.7 | 41.3 |
https://static-catal...b3cbc8f7c46c4.css ↺ | 3 weeks | 1 year | 8.4 | 40.0 |
https://static-catal...7efefabe50f85.css ↺ | 2 days | 1 year | 5.6 | 27.7 |
https://static-catal...e009bf1bbe802.css ↺ | 3 weeks | 1 year | 4.1 | 15.9 |
https://static-catal...538a4e5a3c925.css ↺ | 3 weeks | 1 year | 1.2 | 1.8 |
https://static-catal...6de3534181a6c.css ↺ | 14 hours | 1 year | 1.1 | 1.6 |
https://static-catal...b7ee64752ffdb.css ↺ | 2 days | 1 year | 0.9 | 0.9 |
These are the assets that took the longest time to download.
url | time since last modified | cache time | transfer (kb) | size (kb) | timing (ms) |
---|---|---|---|---|---|
https://diamant.ru/d...t/51-310-01741-2/ ↺ | -1 second | 0 seconds | 36.1 | 385.0 | 695 |
https://static-catal...aad0f4ef292f9a.js ↺ | 14 hours | 1 year | 172.1 | 605.3 | 163 |
https://cdn.sokolov....at/semibold.woff2 ↺ | 2 days | 1 year | 52.0 | 51.7 | 150 |
https://static-catal...a8921dab738876.js ↺ | 3 weeks | 1 year | 66.5 | 204.9 | 143 |
https://static-catal...33f27b2dfdcc1f.js ↺ | 3 weeks | 1 year | 32.3 | 109.0 | 143 |
https://cdn.sokolov....rrat/medium.woff2 ↺ | 2 days | 1 year | 51.9 | 51.6 | 139 |
https://static-catal...538aab560fdd2.css ↺ | 2 days | 1 year | 50.6 | 365.6 | 135 |
https://cdn.sokolov....rat/regular.woff2 ↺ | 2 days | 1 year | 52.2 | 51.8 | 133 |
https://static-catal...73becefb9a38a8.js ↺ | 14 hours | 1 year | 8.3 | 14.9 | 128 |
https://cdn.sokolov....serrat/bold.woff2 ↺ | 2 days | 1 year | 52.1 | 51.7 | 120 |