1 page analysed for https://stage.sokolov.ru/jewel...

Tested 2024-10-18 04:15:16 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7172727272
Coach performance score6364646565
Privacy score8686868686
Best Practice score7273737373
Image requests3637373737
CSS requests1212121212
Javascript requests4747474747
Font requests44444
Total requests174176175176176
Image size556.3 KB578.5 KB571.1 KB578.5 KB578.5 KB
HTML size9.1 KB9.1 KB9.1 KB9.1 KB9.1 KB
CSS size92.9 KB92.9 KB92.9 KB92.9 KB92.9 KB
Javascript size616.9 KB616.9 KB616.9 KB617.0 KB617.0 KB
Font size208.2 KB208.2 KB208.2 KB208.2 KB208.2 KB
Total size1.6 MB4.2 MB3.4 MB4.3 MB4.3 MB
200 responses145146146146146
201 responses11111
206 responses66666
302 responses2122222222
404 responses11111
First Paint506 ms674 ms682 ms866 ms866 ms
Fully Loaded4.235 s4.673 s4.546 s4.731 s4.731 s
Largest Contentful Paint2.357 s2.853 s2.708 s2.914 s2.914 s
First Contentful Paint506 ms674 ms682 ms866 ms866 ms
First Paint506 ms674 ms682 ms866 ms866 ms
backEndTime258 ms293 ms336 ms457 ms457 ms
domContentLoadedTime509 ms539 ms576 ms679 ms679 ms
domInteractiveTime283 ms313 ms359 ms480 ms480 ms
domainLookupTime0 ms0 ms0 ms0 ms0 ms
frontEndTime239 ms252 ms257 ms280 ms280 ms
pageDownloadTime2 ms2 ms2 ms3 ms3 ms
pageLoadTime534 ms541 ms595 ms711 ms711 ms
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime8 ms9 ms9 ms10 ms10 ms
serverResponseTime247 ms281 ms325 ms446 ms446 ms
Cumulative Layout Shift0.69230.8660.80880.86810.8681
First Visual Change500 ms667 ms678 ms866 ms866 ms
Speed Index2.712 s2.864 s2.862 s3.009 s3.009 s
Visual Complete 85%3.067 s3.234 s3.245 s3.433 s3.433 s
Visual Complete 95%3.300 s3.500 s3.567 s3.900 s3.900 s
Visual Complete 99%6.600 s6.900 s6.856 s7.067 s7.067 s
Last Visual Change6.600 s6.900 s6.856 s7.067 s7.067 s
CPU Long Tasks1011111111
CPU Long Tasks total duration1.103 s1.114 s1.131 s1.175 s1.175 s
Total Blocking Time442 ms448 ms479 ms546 ms546 ms
Max Potential First Input Delay250 ms260 ms275 ms316 ms316 ms
CPU Parse HTML18 ms20 ms20 ms21 ms21 ms
CPU Style Layout282 ms293 ms292 ms300 ms300 ms
CPU Paint Composite Render77 ms79 ms85 ms99 ms99 ms
CPU Script Parse Compile2 ms2 ms2 ms3 ms3 ms
CPU Script Evaluation1.608 s1.670 s1.668 s1.727 s1.727 s
Axe Critical Violations33333
Axe Serious Violations33333
Axe Minor Violations00000
Axe Moderate Violations11111