1 page analysed for https://stage.sokolov.ru/jewel...

Tested 2024-10-19 15:15:16 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6872717272
Coach performance score6165646565
Privacy score7886838686
Best Practice score7373737373
Image requests3636363737
CSS requests1212121212
Javascript requests4747474747
Font requests44444
Total requests173174174176176
Image size556.3 KB556.3 KB563.7 KB578.5 KB578.5 KB
HTML size9.1 KB9.1 KB9.1 KB9.1 KB9.1 KB
CSS size92.9 KB92.9 KB92.9 KB92.9 KB92.9 KB
Javascript size616.8 KB616.9 KB616.9 KB617.0 KB617.0 KB
Font size208.2 KB208.2 KB208.2 KB208.2 KB208.2 KB
Total size1.5 MB1.5 MB1.6 MB1.6 MB1.6 MB
200 responses145145145146146
201 responses11111
206 responses56666
302 responses2121212222
404 responses11111
First Paint637 ms699 ms731 ms856 ms856 ms
Fully Loaded4.595 s5.535 s5.295 s5.754 s5.754 s
Largest Contentful Paint2.740 s2.920 s3.055 s3.506 s3.506 s
First Contentful Paint637 ms699 ms731 ms856 ms856 ms
First Paint637 ms699 ms731 ms856 ms856 ms
backEndTime432 ms483 ms500 ms584 ms584 ms
domContentLoadedTime740 ms912 ms926 ms1.127 s1.127 s
domInteractiveTime457 ms508 ms527 ms615 ms615 ms
domainLookupTime0 ms0 ms0 ms0 ms0 ms
frontEndTime257 ms696 ms726 ms1.224 s1.224 s
pageDownloadTime2 ms2 ms2 ms3 ms3 ms
pageLoadTime742 ms1.130 s1.228 s1.811 s1.811 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime10 ms10 ms11 ms12 ms12 ms
serverResponseTime414 ms468 ms484 ms569 ms569 ms
Cumulative Layout Shift0.69230.75260.73280.75360.7536
First Visual Change634 ms700 ms723 ms834 ms834 ms
Speed Index2.747 s3.476 s3.297 s3.668 s3.668 s
Visual Complete 85%3.134 s3.934 s5.123 s8.300 s8.300 s
Visual Complete 95%3.467 s4.334 s5.367 s8.300 s8.300 s
Visual Complete 99%6.667 s6.767 s7.245 s8.300 s8.300 s
Last Visual Change6.667 s6.767 s7.245 s8.300 s8.300 s
CPU Long Tasks910101111
CPU Long Tasks total duration1.041 s1.100 s1.088 s1.124 s1.124 s
Total Blocking Time565 ms574 ms580 ms600 ms600 ms
Max Potential First Input Delay234 ms242 ms257 ms294 ms294 ms
CPU Parse HTML20 ms23 ms24 ms28 ms28 ms
CPU Style Layout274 ms276 ms287 ms311 ms311 ms
CPU Paint Composite Render72 ms78 ms83 ms98 ms98 ms
CPU Script Parse Compile2 ms2 ms2 ms2 ms2 ms
CPU Script Evaluation1.466 s1.629 s1.577 s1.636 s1.636 s
Axe Critical Violations33333
Axe Serious Violations33333
Axe Minor Violations00000
Axe Moderate Violations11122