1 page analysed for https://stage.sokolov.ru/jewel...

Tested 2024-10-20 12:15:01 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7172727272
Coach performance score6365646565
Privacy score8686868686
Best Practice score7373737373
Image requests3637373737
CSS requests1212121212
Javascript requests4747474747
Font requests44444
Total requests174176175176176
Image size556.3 KB578.5 KB571.1 KB578.6 KB578.6 KB
HTML size9.1 KB9.1 KB9.1 KB9.1 KB9.1 KB
CSS size92.9 KB92.9 KB92.9 KB92.9 KB92.9 KB
Javascript size616.9 KB616.9 KB616.9 KB617.0 KB617.0 KB
Font size208.2 KB208.2 KB208.2 KB208.2 KB208.2 KB
Total size1.5 MB1.6 MB2.5 MB4.3 MB4.3 MB
200 responses145146146146146
201 responses11111
206 responses66666
302 responses2122222222
404 responses11111
First Paint579 ms673 ms759 ms1.024 s1.024 s
Fully Loaded4.488 s4.856 s4.734 s4.858 s4.858 s
Largest Contentful Paint2.596 s2.967 s2.917 s3.188 s3.188 s
First Contentful Paint579 ms673 ms759 ms1.024 s1.024 s
First Paint579 ms673 ms759 ms1.024 s1.024 s
backEndTime331 ms449 ms424 ms493 ms493 ms
domContentLoadedTime689 ms699 ms758 ms885 ms885 ms
domInteractiveTime347 ms472 ms443 ms511 ms511 ms
domainLookupTime0 ms0 ms0 ms0 ms0 ms
frontEndTime206 ms251 ms337 ms554 ms554 ms
pageDownloadTime2 ms2 ms2 ms2 ms2 ms
pageLoadTime700 ms702 ms763 ms886 ms886 ms
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime9 ms9 ms10 ms12 ms12 ms
serverResponseTime318 ms437 ms411 ms477 ms477 ms
Cumulative Layout Shift0.69220.75370.74570.79110.7911
First Visual Change600 ms700 ms778 ms1.033 s1.033 s
Speed Index2.687 s3.008 s2.949 s3.153 s3.153 s
Visual Complete 85%3.000 s3.433 s3.344 s3.600 s3.600 s
Visual Complete 95%3.400 s3.833 s3.722 s3.933 s3.933 s
Visual Complete 99%6.534 s6.667 s6.645 s6.733 s6.733 s
Last Visual Change6.534 s6.667 s6.645 s6.733 s6.733 s
CPU Long Tasks79899
CPU Long Tasks total duration770 ms1.056 s980 ms1.114 s1.114 s
Total Blocking Time420 ms496 ms499 ms582 ms582 ms
Max Potential First Input Delay270 ms304 ms307 ms347 ms347 ms
CPU Parse HTML15 ms16 ms17 ms19 ms19 ms
CPU Style Layout247 ms257 ms254 ms259 ms259 ms
CPU Paint Composite Render79 ms95 ms92 ms103 ms103 ms
CPU Script Parse Compile2 ms2 ms2 ms2 ms2 ms
CPU Script Evaluation1.391 s1.619 s1.557 s1.661 s1.661 s
Axe Critical Violations33333
Axe Serious Violations33333
Axe Minor Violations00000
Axe Moderate Violations11111