Tested 2025-01-16 08:34:29 using Chrome (runtime settings).
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://static-baske...5b69cd0893320b.js ↺ | 12 hours | 0 seconds | 197.9 | 799.0 |
https://static-baske...3bf58196e50f67.js ↺ | 6 weeks | 0 seconds | 172.2 | 634.5 |
https://static-baske...d32d016065db5d.js ↺ | 6 weeks | 0 seconds | 64.8 | 190.5 |
https://static-baske...b49b103b278192.js ↺ | 6 weeks | 0 seconds | 40.6 | 132.9 |
https://static-baske...1-4-2.4612ba38.js ↺ | 12 hours | 0 seconds | 18.0 | 113.1 |
https://static-baske...124b97fcb6f3b4.js ↺ | 6 weeks | 0 seconds | 26.7 | 103.4 |
https://static-baske...2b5346cf07bc0e.js ↺ | 4 weeks | 0 seconds | 23.5 | 75.1 |
https://pow.wildberr...s.ru/scripts/d.js ↺ | -1 second | 1 day | 21.1 | 59.0 |
https://static-baske...7a1f73a89d8c72.js ↺ | 12 hours | 0 seconds | 12.9 | 53.6 |
https://static-baske...7796a70708408c.js ↺ | 3 weeks | 0 seconds | 11.8 | 38.2 |
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://basket-08.wb...images/big/1.webp ↺ | 32 weeks | 1 day | 39.2 | 39.1 |
https://static-baske...122002547353.webp ↺ | 3 weeks | 0 seconds | 38.3 | 38.1 |
https://static-baske...793863067980.webp ↺ | 3 weeks | 0 seconds | 30.0 | 29.9 |
https://basket-08.wb...s/c516x688/1.webp ↺ | 32 weeks | 1 day | 23.4 | 23.3 |
https://static-baske...358160106848.webp ↺ | 3 weeks | 0 seconds | 21.6 | 21.5 |
https://www.wildberr...-icon-144x144.png ↺ | -1 second | 0 seconds | 16.7 | 16.1 |
https://basket-08.wb.../c246x328/12.webp ↺ | 32 weeks | 1 day | 14.3 | 14.2 |
https://basket-01.wb...s/c246x328/9.webp ↺ | 11 weeks | 1 day | 13.3 | 13.3 |
https://basket-08.wb.../c246x328/16.webp ↺ | 32 weeks | 1 day | 12.6 | 12.5 |
https://basket-01.wb.../c246x328/13.webp ↺ | 11 weeks | 1 day | 12.6 | 12.5 |
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://static-baske...dfac941654fe6.css ↺ | 12 hours | 0 seconds | 76.5 | 496.5 |
https://static-baske...f1cf601451048.css ↺ | 3 weeks | 0 seconds | 62.6 | 421.5 |
https://static-baske...fcbbd2cc0d40f.css ↺ | 4 weeks | 0 seconds | 15.9 | 82.5 |
https://static-baske...8fcf03d129d63.css ↺ | 4 weeks | 0 seconds | 10.4 | 76.7 |
https://static-baske...c2562c8dd73fb.css ↺ | 3 weeks | 0 seconds | 8.6 | 53.1 |
https://static-baske...4cc599a5e358d.css ↺ | 4 weeks | 0 seconds | 6.3 | 26.0 |
https://static-baske...d010cc48c0725.css ↺ | 4 weeks | 0 seconds | 5.9 | 22.3 |
https://static-baske...64da93928e18b.css ↺ | 6 weeks | 0 seconds | 3.8 | 13.0 |
https://static-baske...1f2fad39b1749.css ↺ | 6 weeks | 0 seconds | 3.5 | 13.0 |
https://static-baske...1d6fe85ff2d74.css ↺ | 4 weeks | 0 seconds | 1.7 | 9.0 |
These are the assets that took the longest time to download.
url | time since last modified | cache time | transfer (kb) | size (kb) | timing (ms) |
---|---|---|---|---|---|
https://static-baske...5b69cd0893320b.js ↺ | 12 hours | 0 seconds | 197.9 | 799.0 | 92 |
https://static-baske...1-4-2.4612ba38.js ↺ | 12 hours | 0 seconds | 18.0 | 113.1 | 89 |
https://static-baske...d32d016065db5d.js ↺ | 6 weeks | 0 seconds | 64.8 | 190.5 | 76 |
https://static-baske...dfac941654fe6.css ↺ | 12 hours | 0 seconds | 76.5 | 496.5 | 71 |
https://static-baske...ls-hauss-vf.woff2 ↺ | 12 weeks | 0 seconds | 134.5 | 134.4 | 51 |
https://www.wildberr...56091/detail.aspx ↺ | -1 second | 0 seconds | 8.6 | 30.4 | 41 |
https://static-baske...header/logoWb.svg ↺ | 11 weeks | 0 seconds | 1.1 | 2.5 | 18 |
https://static-baske...ies.04c0780e.json ↺ | 6 weeks | 0 seconds | 0.4 | 0.5 | 14 |
https://static-baske...8904f0cfb4b443.js ↺ | 3 weeks | 0 seconds | 8.6 | 25.8 | 13 |
https://static-baske...ault-payment.json ↺ | 2 minutes | 0 seconds | 0.3 | 0.3 | 12 |