1 page analysed for https://sunlight.net/catalog/r...

Tested 2025-01-16 13:24:25 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6666666767
Coach performance score5353535454
Privacy score8383838383
Best Practice score8181818181
Image requests5858585858
CSS requests99999
Javascript requests3131313131
Font requests66666
Total requests202203203204204
Image size1.6 MB1.6 MB1.6 MB1.6 MB1.6 MB
HTML size140.7 KB140.7 KB140.7 KB140.7 KB140.7 KB
CSS size84.4 KB84.4 KB84.4 KB84.4 KB84.4 KB
Javascript size1.7 MB1.7 MB1.7 MB1.7 MB1.7 MB
Font size175.1 KB175.1 KB175.3 KB175.8 KB175.8 KB
Total size19.7 MB26.6 MB24.3 MB26.6 MB26.6 MB
200 responses188188188189189
204 responses44444
206 responses56666
301 responses11111
302 responses33333
322 responses11111
First Paint396 ms728 ms922 ms1.642 s1.642 s
Fully Loaded32.636 s32.856 s33.240 s34.227 s34.227 s
Largest Contentful Paint630 ms1.215 s1.363 s2.243 s2.243 s
First Contentful Paint396 ms728 ms922 ms1.642 s1.642 s
First Paint396 ms728 ms922 ms1.642 s1.642 s
backEndTime72 ms76 ms75 ms78 ms78 ms
domContentLoadedTime1.930 s2.069 s2.373 s3.119 s3.119 s
domInteractiveTime1.930 s2.069 s2.372 s3.118 s3.118 s
domainLookupTime0 ms0 ms0 ms0 ms0 ms
frontEndTime31.972 s32.148 s32.470 s33.291 s33.291 s
pageDownloadTime31 ms48 ms116 ms268 ms268 ms
pageLoadTime32.078 s32.274 s32.661 s33.632 s33.632 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime26 ms28 ms29 ms33 ms33 ms
serverResponseTime73 ms88 ms156 ms308 ms308 ms
Cumulative Layout Shift0.00960.00990.01030.01130.0113
First Visual Change400 ms733 ms911 ms1.600 s1.600 s
Speed Index12.232 s12.353 s12.745 s13.651 s13.651 s
Visual Complete 85%37.967 s38.100 s38.478 s39.367 s39.367 s
Visual Complete 95%38.434 s38.533 s38.945 s39.867 s39.867 s
Visual Complete 99%38.467 s38.600 s38.989 s39.900 s39.900 s
Last Visual Change38.467 s38.600 s38.989 s39.900 s39.900 s
CPU Long Tasks1617171919
CPU Long Tasks total duration2.670 s2.806 s2.897 s3.215 s3.215 s
Total Blocking Time1.781 s1.956 s1.983 s2.213 s2.213 s
Max Potential First Input Delay821 ms858 ms882 ms968 ms968 ms
CPU Parse HTML128 ms144 ms143 ms158 ms158 ms
CPU Style Layout1.013 s1.112 s1.138 s1.290 s1.290 s
CPU Paint Composite Render62 ms67 ms69 ms77 ms77 ms
CPU Script Parse Compile14 ms14 ms18 ms27 ms27 ms
CPU Script Evaluation4.410 s4.459 s4.572 s4.847 s4.847 s
Axe Critical Violations22222
Axe Serious Violations22222
Axe Minor Violations00000
Axe Moderate Violations44444